, Planet Ice NIHL National Division
Attendance 1475, Planet Ice Bristol, Merlin Road, BS107SR

- Mack Stewart (Gulliver, Cownie) 06:53
- Archie Salisbury (Venus, Hamill) 09:30
- Harry Gulliver (Solder, Cownie) 14:36
- Sean Norris (Venus) 20:27
- Jordan Cownie (Gulliver, Stewart) 35:03
- Rio Grinnell-Parke (Forsberg, Spadafore) 35:59
- Ed Knaggs (Solder, Forsberg) 42:53 - PPG
- Mack Stewart (Knaggs, Cownie) 44:24
- Ed Knaggs (Field, Solder) 44:45
- Carter Hamill (Forsberg, Spadafore) 47:54
- Jordan Spadafore (Hamill, Grinnell-Parke) 57:06

Bristol Pitbulls - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#6 | Rhys Smetham | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#7 | Cameron Hamill | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#11 | Sean Morris | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Dylan Webb | D | 0 | 0 | 0 | 2 | 0 | 0 |
#14 | Lee Duance | D | 0 | 0 | 0 | 0 | 0 | 0 |
#15 | Joseph Caccavale | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#19 | Elliot Lewis | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Jacob White-Sey | D | 0 | 0 | 0 | 2 | 0 | 0 |
#27 | Mitch Walinski | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#39 | Ben Davies | D | 0 | 0 | 0 | 0 | 0 | 0 |
#56 | Samual Bryant | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#59 | Ewan Hill | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#71 | Jay King | D | 0 | 0 | 0 | 0 | 0 | 0 |
#73 | Sam Smith | D | 0 | 0 | 0 | 0 | 0 | 0 |
#77 | Bayley Harewood | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#90 | Bobby Ragan | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#91 | Mason Lipsey | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#96 | Joshua Poole | FW | 0 | 0 | 0 | 0 | 0 | 0 |

Bristol Pitbulls - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#34 | Harry Thomas | 0 | 1 | 0 | 57 | 11 | 60 | 80.70 | 0 |

Milton Keynes Lightning - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#4 | Archie Salisbury | D | 1 | 0 | 1 | 0 | 0 | 0 |
#5 | Jordan Spadafore | D | 1 | 2 | 3 | 2 | 0 | 0 |
#10 | Toms Rutkis | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Callum Field | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#14 | Dillon Lawrence | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#15 | James Griffin | D | 0 | 0 | 0 | 0 | 0 | 0 |
#16 | Mack Stewart | FW | 2 | 1 | 3 | 0 | 0 | 0 |
#24 | Carter Hamill | FW | 1 | 2 | 3 | 2 | 0 | 0 |
#25 | Ed Knaggs | D | 2 | 1 | 3 | 2 | 1 | 0 |
#37 | Patrik Forsberg | FW | 0 | 3 | 3 | 0 | 0 | 0 |
#59 | Ross Venus | FW | 0 | 2 | 2 | 2 | 0 | 0 |
#71 | Harry Gulliver | FW | 1 | 2 | 3 | 0 | 0 | 0 |
#86 | Sean Norris | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#89 | Rio Grinnell-Parke | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#95 | Jordan Cownie | FW | 1 | 3 | 4 | 0 | 0 | 0 |
#96 | Ben Solder | D | 0 | 3 | 3 | 0 | 0 | 0 |

Milton Keynes Lightning - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#1 | Jordan Hedley | 1 | 0 | 1 | 21 | 0 | 60 | 100.00 | 0 |