Roster

Jersey Name Position Age Weight Height Actions
#30 Goaltender 24 Jun 94 (30) 70 kg 178 cm Show profile
#34 Goaltender 6 Nov 04 (20) 81 kg 188 cm Show profile
#3 Defenseman 13 May 07 (17) - 173 cm Show profile
#6 Defenseman 4 Mar 07 (17) 58 kg 178 cm Show profile
#8 Defenseman 27 Mar 00 (24) 93 kg 183 cm Show profile
#11 Defenseman 3 Jul 08 (16) - - Show profile
#12 Defenseman 5 Oct 94 (30) 73 kg 178 cm Show profile
#26 Defenseman 11 Apr 00 (24) 87 kg 189 cm Show profile
#47 Defenseman 8 Jul 98 (26) 80 kg 188 cm Show profile
#61 Defenseman 8 May 97 (27) 83 kg 178 cm Show profile
#91 Defenseman 26 Jun 03 (21) 87 kg 190 cm Show profile
#4 Forward 3 Jan 93 (31) 80 kg 183 cm Show profile
#10 Forward 15 Oct 04 (20) 79 kg 178 cm Show profile
#11 Forward 23 Apr 98 (26) 86 kg 188 cm Show profile
#13 Forward 13 Mar 99 (25) 79 kg 183 cm Show profile
#16 Forward 26 Dec 02 (21) 78 kg 178 cm Show profile
#18 Forward 2 Jan 97 (27) 90 kg 178 cm Show profile
#22 Forward 1 Jul 79 (45) 82 kg 178 cm Show profile
#23 Forward 8 Oct 97 (27) 86 kg 183 cm Show profile
#23 Forward 23 Aug 01 (23) 80 kg 178 cm Show profile
#27 Forward 9 Apr 99 (25) 77 kg 180 cm Show profile
#28 Forward 15 Sep 97 (27) 73 kg 180 cm Show profile
#38 Forward 8 May 04 (20) - - Show profile
#39 Forward 15 Sep 03 (21) 83 kg 185 cm Show profile
#49 Forward 29 Jun 94 (30) 79 kg 170 cm Show profile
#71 Forward 26 Jul 08 (16) - - Show profile
#77 Forward 8 Jun 86 (38) 58 kg 177 cm Show profile
#94 Forward 7 Mar 82 (42) 85 kg 180 cm Show profile

Other teams