Roster

Jersey Name Position Age Weight Height Actions
#30 Goaltender 8 Oct 97 (27) 79 kg 188 cm Show profile
#62 Goaltender 30 Jul 00 (24) 82 kg 183 cm Show profile
#4 Defenseman 24 Apr 04 (20) 78 kg 183 cm Show profile
#12 Defenseman 18 Aug 99 (25) 82 kg 178 cm Show profile
#24 Defenseman 13 Sep 97 (27) 95 kg 186 cm Show profile
#61 Defenseman 2 Feb 94 (30) 85 kg 183 cm Show profile
#71 Defenseman 7 Aug 91 (33) 90 kg 193 cm Show profile
#73 Defenseman 7 Mar 01 (23) 85 kg 186 cm Show profile
#78 Defenseman 10 Jan 06 (18) 92 kg 191 cm Show profile
#3 Forward 3 May 99 (25) 89 kg 183 cm Show profile
#11 Forward 4 Jan 91 (33) 78 kg 180 cm Show profile
#13 Forward 20 Sep 90 (34) 88 kg 188 cm Show profile
#14 Forward 2 May 06 (18) - - Show profile
#16 Forward 9 May 01 (23) 75 kg 180 cm Show profile
#19 Forward 22 Oct 89 (35) 95 kg 190 cm Show profile
#21 Forward 21 Jul 97 (27) 68 kg 172 cm Show profile
#22 Forward 9 Mar 01 (23) - - Show profile
#26 Forward 15 Jul 97 (27) 96 kg 185 cm Show profile
#72 Forward 28 May 97 (27) 75 kg 175 cm Show profile
#77 Forward 21 Oct 05 (19) 67 kg 170 cm Show profile
#89 Forward 23 Aug 86 (38) 87 kg 184 cm Show profile

Other teams