Standings

A

# Team GP PTS W OTW L OTL/SOL GF GA PTS % Max
1 Leeds Knights Leeds Knights 6 9 3 1 1 1 33 22 75.00 11
2 Peterborough Phantoms Peterborough Phantoms 6 8 3 1 2 0 23 19 66.67 12
3 Hull Seahawks Hull Seahawks 6 6 1 2 3 0 30 35 50.00 6
4 Telford Tigers Telford Tigers 6 5 1 0 2 3 26 36 41.67 5

B

# Team GP PTS W OTW L OTL/SOL GF GA PTS % Max
1 Swindon Wildcats Swindon Wildcats 6 12 4 2 0 0 26 16 100.00 14
2 Milton Keynes Lightning Milton Keynes Lightning 6 9 3 1 1 1 30 23 75.00 13
3 Romford Raiders Romford Raiders 6 6 2 0 2 2 29 31 50.00 6
4 Sheffield Steeldogs Sheffield Steeldogs 6 0 0 0 6 0 14 29 0.00 0
  • Matt Barron & Noah McMullin Depart The Leeds Knights

    Matt Barron & Noah McMullin Depart The Leeds Knights

  • BEN O'CONNOR BECOMES A SWINDON WILDCAT

    BEN O'CONNOR BECOMES A SWINDON WILDCAT

  • NIHL AWARD WINNERS 24/25

    NIHL AWARD WINNERS 24/25

  • MK Lightning become the 24/25 Playoff Champions

    MK Lightning become the 24/25 Playoff Champions