Roster

Jersey Name Position Age Weight Height Actions
#30 Goaltender 20 Jul 00 (24) 82 kg 178 cm Show profile
#30 Goaltender 10 Jul 03 (21) 80 kg 180 cm Show profile
#30 Goaltender 16 Jun 99 (25) 89 kg 195 cm Show profile
#30 Goaltender 28 Mar 08 (16) - - Show profile
#39 Goaltender 18 Mar 99 (25) 75 kg 168 cm Show profile
#3 Defenseman 26 Jul 01 (23) - - Show profile
#8 Defenseman 1 Jun 03 (21) - - Show profile
#11 Defenseman 24 Feb 98 (26) 87 kg 187 cm Show profile
#13 Defenseman 10 Mar 97 (27) 81 kg 188 cm Show profile
#14 Defenseman 3 Jul 96 (28) 85 kg 183 cm Show profile
#18 Defenseman 6 Aug 03 (21) - 175 cm Show profile
#22 Defenseman 12 Jun 05 (19) 94 kg 182 cm Show profile
#55 Defenseman 20 Mar 94 (30) 71 kg 178 cm Show profile
#72 Defenseman 14 Jul 08 (16) - - Show profile
#5 Forward 12 Aug 07 (17) 78 kg 178 cm Show profile
#9 Forward 27 May 06 (18) 77 kg 180 cm Show profile
#10 Forward 25 Jun 98 (26) 66 kg 170 cm Show profile
#21 Forward 6 Aug 03 (21) - - Show profile
#23 Forward 19 Jun 03 (21) - - Show profile
#24 Forward 12 Apr 05 (19) 68 kg 171 cm Show profile
#29 Forward 21 Oct 97 (27) 73 kg 180 cm Show profile
#32 Forward 11 Feb 03 (21) 80 kg 185 cm Show profile
#37 Forward 14 Oct 02 (22) 80 kg 175 cm Show profile
#43 Forward 9 Aug 95 (29) 73 kg 177 cm Show profile
#44 Forward 15 Jun 06 (18) - - Show profile
#54 Forward 31 Jul 03 (21) 92 kg 183 cm Show profile
#72 Forward 31 Aug 07 (17) 80 kg 191 cm Show profile
#72 Forward 27 Aug 87 (37) 76 kg 173 cm Show profile
#72 Forward 29 Nov 07 (16) 55 kg 173 cm Show profile
#83 Forward 8 Apr 97 (27) 84 kg 178 cm Show profile
#85 Forward 23 Aug 01 (23) 80 kg 178 cm Show profile
#86 Forward 13 Jul 02 (22) 70 kg 174 cm Show profile
#91 Forward 1 Jun 96 (28) 83 kg 178 cm Show profile
#95 Forward 4 Jun 99 (25) 86 kg 180 cm Show profile
#98 Forward 30 Nov 04 (19) 60 kg 182 cm Show profile

Other teams