Player stats

Jersey Player name Position Gp G A PTS PIM PPG SHG
#11 CAN Eric Henderson FW 27 14 28 42 8 2 1
#13 GBR Harry Ferguson FW 39 16 23 39 36 4 1
#77 GBR Scott McKenzie FW 35 17 21 38 34 6 1
#94 CZE Vladimír Luka FW 33 18 18 36 8 3 0
#16 GBR Finley Howells FW 39 10 25 35 18 3 0
#28 CAN Devon Skoleski FW 22 11 19 30 2 2 0
#23 CAN David Thomson FW 16 13 13 26 24 1 0
#91 GBR Rhodes Mitchell-King D 39 6 16 22 22 1 0
#4 GBR Adam Harding FW 37 8 13 21 78 1 1
#49 GBR James Smith FW 38 8 7 15 20 1 0
#39 GBR Louie Newell FW 36 3 12 15 22 0 0
#23 CHE Zachary Yokoyama FW 12 4 9 13 20 2 0
#12 GBR Danny Rose D 29 3 7 10 8 1 1
#8 GBR Jake Price D 32 1 9 10 89 0 0
#22 CAN Jason Silverthorn FW 7 3 2 5 2 1 0
#3 GBR Ryan Leese D 39 0 5 5 10 0 0
#38 GBR Thomas Byrne FW 39 3 1 4 2 0 0
#27 LVA Edgars Landsbergs FW 31 2 2 4 12 0 0
#6 FIN Noah Kääriäinen D 7 1 2 3 4 0 0
#26 GBR Deakan Fielder D 39 1 2 3 31 0 0
#18 GBR Joseph Aston FW 28 1 1 2 25 0 0
#47 GBR Ross Connolly D 20 1 1 2 10 0 0
#15 GBR Joshua Crawley FW 6 1 1 2 2 0 0
#61 GBR Corey Goodison D 8 0 2 2 4 0 0
#71 GBR Taylor Stanton FW 9 0 1 1 0 0 0
#11 GBR Josef Lauder D 1 0 0 0 0 0 0
#10 GBR Lucas Price FW 3 0 0 0 2 0 0

Goalie stats

Jersey Player name Gp W L SO SA GA MIN GAA SVS% PIM
#30 GBR Brad Day 39 13 25 1 1316 174 2242 4.66 86.78 0
#34 GBR Matthew Bloor 5 0 1 0 55 12 91 7.91 78.18 0

Other teams