Standings

# Team GP PTS W OTW L OTL/SOL GF GA PTS %
1 Leeds Knights Leeds Knights 17 27 13 0 3 1 82 47 79.41
2 Milton Keynes Lightning Milton Keynes Lightning 17 25 9 3 4 1 89 61 73.53
3 Hull Seahawks Hull Seahawks 18 22 9 1 6 2 86 68 61.11
4 Romford Raiders Romford Raiders 16 22 8 3 5 0 77 67 68.75
5 Peterborough Phantoms Peterborough Phantoms 18 22 8 3 7 0 69 68 61.11
6 Sheffield Steeldogs Sheffield Steeldogs 18 22 9 1 6 2 68 67 61.11
7 Swindon Wildcats Swindon Wildcats 15 18 7 1 5 2 65 47 60.00
8 Telford Tigers Telford Tigers 19 13 5 1 12 1 73 98 34.21
9 Bristol Pitbulls Bristol Pitbulls 18 13 3 2 10 3 56 96 36.11
10 Solway Sharks Solway Sharks 16 11 5 0 10 1 60 71 34.38
11 Berkshire Bees Berkshire Bees 18 10 4 0 12 2 41 76 27.78
  • Top 3 NIHL Players of Week 9

    Top 3 NIHL Players of Week 9

  • Recapping Week 9 of the NIHL

    Recapping Week 9 of the NIHL

  • Game Review Panel: Sunday 10th November

    Game Review Panel: Sunday 10th November

  • NIHL Week 9 Preview

    NIHL Week 9 Preview