Player stats

Player name Position Gp G A PTS PIM PPG SHG
# CZE Vladimír Luka FW 9 8 6 14 0 1 0
# GBR Harry Ferguson FW 9 5 7 12 8 1 0
# GBR Finley Howells FW 9 4 8 12 6 1 0
# GBR Scott McKenzie FW 9 4 5 9 8 1 0
# CHE Zachary Yokoyama FW 6 2 7 9 7 0 0
# GBR Adam Harding FW 9 3 5 8 33 0 0
# CAN Eric Henderson FW 3 2 5 7 0 0 0
# CAN David Thomson FW 3 2 3 5 2 0 0
# GBR James Smith FW 9 3 1 4 6 0 0
# GBR Rhodes Mitchell-King D 9 2 2 4 0 0 0
# CAN Devon Skoleski FW 4 1 3 4 0 0 0
# GBR Jake Price D 9 0 4 4 35 0 0
# GBR Louie Newell FW 8 1 2 3 6 0 0
# GBR Thomas Byrne FW 9 1 0 1 0 0 0
# GBR Joseph Aston FW 8 1 0 1 9 0 0
# GBR Ryan Leese D 9 0 1 1 2 0 0
# GBR Danny Rose D 5 0 1 1 2 0 0
# CAN Jason Silverthorn FW 2 0 1 1 2 0 0
# GBR Deakan Fielder D 9 0 0 0 7 0 0
# LVA Edgars Landsbergs FW 9 0 0 0 2 0 0
# GBR Josef Lauder D 1 0 0 0 0 0 0
# GBR Taylor Stanton FW 1 0 0 0 0 0 0
# FIN Noah Kääriäinen D 2 0 0 0 2 0 0
# GBR Ross Connolly D 8 0 0 0 6 0 0
# GBR Corey Goodison D 2 0 0 0 0 0 0
# GBR Lucas Price FW 1 0 0 0 0 0 0

Goalie stats

Player name Gp W L SO SA GA MIN GAA SVS% PIM
# GBR Brad Day 9 4 5 0 315 38 515 4.43 87.94 0
# GBR Matthew Bloor 1 0 0 0 13 3 20 9.00 76.92 0

Other teams