Player stats
Player name | Position | Gp | G | A | PTS | PIM | PPG | SHG | |
---|---|---|---|---|---|---|---|---|---|
# | Nick Pryce | FW | 10 | 7 | 10 | 17 | 4 | 0 | 0 |
# | Bayley Harewood | FW | 10 | 6 | 9 | 15 | 15 | 2 | 1 |
# | Tanner Butler | D | 10 | 4 | 6 | 10 | 21 | 3 | 0 |
# | Rhys Smetham | FW | 7 | 3 | 4 | 7 | 4 | 0 | 0 |
# | Bari McKenzie | FW | 10 | 1 | 5 | 6 | 8 | 1 | 0 |
# | Ewan Hill | FW | 9 | 1 | 3 | 4 | 6 | 0 | 0 |
# | Elliot Lewis | FW | 10 | 2 | 1 | 3 | 2 | 0 | 0 |
# | Bobby Ragan | FW | 10 | 1 | 1 | 2 | 8 | 0 | 0 |
# | Cameron Hamill | FW | 8 | 1 | 1 | 2 | 13 | 0 | 0 |
# | Jay King | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
# | Sean Morris | FW | 10 | 1 | 0 | 1 | 6 | 1 | 0 |
# | Mason Lipsey | FW | 10 | 1 | 0 | 1 | 7 | 0 | 0 |
# | Jacob White-Sey | D | 10 | 0 | 1 | 1 | 6 | 0 | 0 |
# | Reece Cochrane | D | 10 | 0 | 1 | 1 | 29 | 0 | 0 |
# | Garry Simpson | FW | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
# | Fynn Page | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Ben Davies | D | 8 | 0 | 0 | 0 | 6 | 0 | 0 |
# | Neil Liddiard | D | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
# | Sam Smith | D | 9 | 0 | 0 | 0 | 6 | 0 | 0 |
# | Dylan Webb | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Joseph Caccavale | FW | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Lee Duance | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie stats
Player name | Gp | W | L | SO | SA | GA | MIN | GAA | SVS% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
# | Tommy Nappier | 6 | 2 | 4 | 0 | 212 | 21 | 324 | 3.89 | 90.09 | 0 |
# | Tyler De La Bertouche | 4 | 1 | 2 | 0 | 175 | 22 | 220 | 6.00 | 87.43 | 0 |
# | Owen Rider | 1 | 0 | 1 | 0 | 36 | 8 | 60 | 8.00 | 77.78 | 0 |