Player stats
Player name | Position | Gp | G | A | PTS | PIM | PPG | SHG | |
---|---|---|---|---|---|---|---|---|---|
# | Walker Sommer | FW | 10 | 12 | 11 | 23 | 0 | 2 | 0 |
# | Samuel Tremblay | FW | 10 | 4 | 10 | 14 | 13 | 1 | 0 |
# | Jonathan Kirk | D | 10 | 2 | 9 | 11 | 2 | 1 | 0 |
# | Jonathan Philips | FW | 10 | 3 | 6 | 9 | 2 | 0 | 1 |
# | Elmeri Hällfors | FW | 9 | 4 | 3 | 7 | 6 | 3 | 0 |
# | Nathan Ripley | FW | 10 | 3 | 3 | 6 | 4 | 2 | 0 |
# | Finlay Ulrick | FW | 6 | 2 | 4 | 6 | 6 | 0 | 0 |
# | Samuel Cooper | D | 10 | 1 | 5 | 6 | 2 | 0 | 0 |
# | Ben Morgan | D | 10 | 0 | 5 | 5 | 4 | 0 | 0 |
# | Ivan Björkly-Nordström | FW | 4 | 1 | 3 | 4 | 2 | 0 | 0 |
# | Tim Smith | D | 9 | 0 | 4 | 4 | 10 | 0 | 0 |
# | Tate Shudra | FW | 9 | 2 | 1 | 3 | 2 | 1 | 0 |
# | Morgan Clarke-Pizzo | FW | 8 | 2 | 1 | 3 | 2 | 0 | 0 |
# | Brady Doxey | FW | 10 | 1 | 1 | 2 | 4 | 0 | 0 |
# | Jack Brammer | FW | 10 | 1 | 0 | 1 | 13 | 0 | 0 |
# | Henry Adams | D | 9 | 0 | 1 | 1 | 27 | 0 | 0 |
# | Benjamin Cutts | FW | 8 | 0 | 1 | 1 | 4 | 0 | 0 |
# | Thomas Barry | D | 8 | 0 | 1 | 1 | 20 | 0 | 0 |
# | Aiden Dancer | FW | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Ollie Turner | D | 10 | 0 | 0 | 0 | 9 | 0 | 0 |
# | Jacob Brammer | FW | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie stats
Player name | Gp | W | L | SO | SA | GA | MIN | GAA | SVS% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
# | Daniel Crowe | 2 | 1 | 1 | 0 | 92 | 7 | 117 | 3.59 | 92.39 | 0 |
# | Ben Norton | 6 | 4 | 1 | 0 | 156 | 14 | 313 | 2.68 | 91.03 | 0 |
# | Curtis Warburton | 3 | 1 | 2 | 0 | 76 | 10 | 165 | 3.64 | 86.84 | 0 |