, Planet Ice NIHL National Division
Attendance 1211, Better Link Centre, Whitehill Way, Swindon, SN5 7DL- Aaron Nell (Malasinski, Bradley) 18:49
- Jake Bricknell (Pakozdi, Billing) 31:44
- Balint Pakozdi (Wells) 34:52
- Jake Bricknell (Pakozdi, Wells) 43:58
- Chris Jones (Malasinski, Wells) 54:55 - PPG
- Reed Sayers (Billing, Smith) 59:29
Goalie
30 | G | Renny Marr |
First line
12 | D | Ryan Wells |
73 | D | Ed Bradley |
3 | LW | Balint Pakozdi |
72 | C | Glenn Billing |
26 | RW | Jake Bricknell |
Second line
71 | D | Edgars Bebris |
24 | D | Tyler Plews |
11 | LW | Chris Jones |
19 | C | Aaron Nell |
89 | RW | Tomasz Malasinski |
Third line
78 | D | Jamie Smith |
61 | D | Sam Godfrey |
16 | LW | Reed Sayers |
21 | C | Luc Johnson |
13 | RW | Sam Bullas |
Fourth line
4 | D | Jacob Minter |
14 | LW | Dylan Lipsey |
77 | RW | Joshua Shaw |
Coaches
Aaron Nell
Goalie
42 | G | Max Wright |
First line
5 | D | Oliver Knaggs |
74 | D | Liam Morris |
9 | LW | Vanya Antonov |
21 | C | Marcel Baláž |
16 | RW | Adam Erskine |
Second line
13 | D | Marcus Mitchell |
94 | D | Stuart Mogg |
23 | LW | Dominik Gabaj |
91 | C | Oliver Hemmings-Maher |
2 | RW | Adam Rosbottom |
Third line
71 | D | Joshua Kelly |
24 | LW | Dan Rose |
12 | C | Hallam Wilson |
75 | RW | Roman Cathcart |
Fourth line
27 | LW | Joshua Smith |
58 | C | Cain Russell |
Coaches
Ashley Tait
Referees
Stephen Matthews, Huw Poulton
Linesman
Jonathan Sore, Ollie Coyne