, Planet Ice NIHL National Division
Attendance 895, Planet Ice Arena, Mallard Road, Peterborough, PE3 8YN- W
- Luke Ferrara 13:06
- Cameron Hough (Ferrara, Salem) 15:37 - PPG
- Austin Mitchell-King (Ferrara, Norton) 18:06 - PPG
- Walker Sommer (Morgan, Smith) 05:15
- Samuel Tremblay (Ulrick, Cooper) 35:01
- Walker Sommer (Smith, Morgan) 36:50
- Samuel Tremblay (Cooper, Kirk) 38:45
- Jonathan Kirk (Cooper, Ulrick) 58:01 - EN
Goalie
30 | G | Hayden Lavigne |
First line
2 | D | Thomas Norton |
45 | D | Callum Buglass |
29 | LW | Cameron Hough |
19 | C | Luke Ferrara |
91 | RW | Nathan Salem |
Second line
23 | D | Bradley Bowering |
25 | D | Billy Thorpe |
24 | LW | Austin Mitchell-King |
96 | C | Jarvis Hunt |
35 | RW | Joseph Gretton |
Third line
11 | D | Scott Robson |
26 | D | Thomas Palmer |
13 | LW | Connor Glossop |
8 | C | Louie Kynaston |
92 | RW | Barnabas Sari |
Fourth line
5 | D | Nicholas Martin |
Coaches
Slava Koulikov
Goalie
30 | G | Ben Norton |
First line
90 | D | Jonathan Kirk |
43 | D | Samuel Cooper |
37 | LW | Elmeri Hällfors |
18 | C | Samuel Tremblay |
11 | RW | Finlay Ulrick |
Second line
42 | D | Tim Smith |
6 | D | Ben Morgan |
29 | LW | Nathan Ripley |
8 | C | Walker Sommer |
20 | RW | Jonathan Philips |
Third line
36 | D | Henry Adams |
9 | D | Thomas Barry |
13 | LW | Morgan Clarke-Pizzo |
98 | C | Tate Shudra |
71 | RW | Jack Brammer |
Fourth line
22 | D | Ollie Turner |
75 | LW | Benjamin Cutts |
5 | C | Brady Doxey |
15 | RW | Aiden Dancer |
Coaches
Ben Morgan
Referees
Will Hewitt, Adam Bicknell
Linesman
Anthony Groom, Phil O´Neill