, Planet Ice NIHL National Division
Attendance 1162, Hull Ice Arena, Kingston Street, Hull, HU1 2DZ- L
- OTL
- L
- W
- L
- Owen Sobchak (McGill) 06:56
- Emil Švec (Sobchak, Stubley) 33:38
- Emil Švec (Corneil, Sobchak) 37:07
- Owen Sobchak (Švec, Corneil) 44:38
- Owen Bruton 59:47
- OTW
- L
- L
- W
- L
- Mason Alderson (Anderson, Young) 03:09
- Nolan Gardiner (Robertson, Arseneau) 27:31
- Mason Alderson (Gardiner, Dunbar) 33:17 - PPG
- Liam Stenton (Alderson, Dunbar) 39:32 - PPG
- Liam Stenton (Alderson, Young) 53:18
- Caly Robertson (Dunbar, Arseneau) 58:29
Hull Seahawks - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#6 | Calum McGill | D | 0 | 1 | 1 | 0 | 0 | 0 |
#9 | Johnny Corneil | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#11 | Owen Bruton | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#13 | David Phillips | D | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | James Spurr | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#15 | Jamie Chilcot | D | 0 | 0 | 0 | 0 | 0 | 0 |
#17 | Jason Hewitt | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#19 | Alex Kent | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#21 | Bobby Chamberlain | FW | 0 | 0 | 0 | 4 | 0 | 0 |
#22 | Jordan Fisher | D | 0 | 0 | 0 | 0 | 0 | 0 |
#28 | Chris Wilcox | D | 0 | 0 | 0 | 0 | 0 | 0 |
#44 | Kohen Taylor | D | 0 | 0 | 0 | 0 | 0 | 0 |
#56 | Thomas Stubley | D | 0 | 1 | 1 | 0 | 0 | 0 |
#71 | Emil Švec | FW | 2 | 1 | 3 | 0 | 0 | 0 |
#74 | Lee Bonner | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#90 | Declan Jones | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#96 | Owen Sobchak | FW | 2 | 2 | 4 | 0 | 0 | 0 |
Hull Seahawks - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#34 | Dmitri Zimozdra | 0 | 1 | 0 | 31 | 5 | 58 | 83.87 | 0 |
Solway Sharks - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#5 | Olivier Arseneau | D | 0 | 2 | 2 | 4 | 0 | 0 |
#6 | Stuart Kerr | D | 0 | 0 | 0 | 0 | 0 | 0 |
#9 | Mason Alderson | FW | 2 | 2 | 4 | 0 | 1 | 0 |
#10 | Liam Stenton | D | 2 | 0 | 2 | 0 | 1 | 0 |
#12 | Kell Beattie | D | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Lewis Young | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#16 | Bailey Thomson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#21 | Torran Anderson | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#22 | John Dunbar | FW | 0 | 3 | 3 | 0 | 0 | 0 |
#25 | Connor Henderson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#43 | Nolan Gardiner | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#49 | Liam Danskin | D | 0 | 0 | 0 | 0 | 0 | 0 |
#53 | Kian Shevlin | D | 0 | 0 | 0 | 27 | 0 | 0 |
#63 | Joey Coulter | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#88 | Kyle Carruth | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#89 | Scott Henderson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#92 | Caly Robertson | FW | 1 | 1 | 2 | 0 | 0 | 0 |
Solway Sharks - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#33 | Jordan Marr | 1 | 0 | 0 | 49 | 5 | 60 | 89.80 | 0 |