, Planet Ice NIHL National Division
Attendance 530, Ice Sheffield, 23 Coleridge Road, Sheffield, S9 5DAGoalie

31 | G | Daniel Crowe |
First line

90 | D | Jonathan Kirk |
43 | D | Samuel Cooper |
37 | LW | Elmeri Hällfors |
18 | C | Samuel Tremblay |
72 | RW | Ivan Björkly-Nordström |
Second line

36 | D | Henry Adams |
6 | D | Ben Morgan |
8 | LW | Walker Sommer |
20 | C | Jonathan Philips |
5 | RW | Brady Doxey |
Third line

42 | D | Tim Smith |
9 | D | Thomas Barry |
17 | LW | Jacob Brammer |
71 | C | Jack Brammer |
75 | RW | Benjamin Cutts |
Fourth line

22 | D | Ollie Turner |
15 | RW | Aiden Dancer |
Coaches

Ben Morgan
Goalie

30 | G | Renny Marr |
First line

12 | D | Ryan Wells |
73 | D | Ed Bradley |
11 | LW | Chris Jones |
72 | C | Glenn Billing |
26 | RW | Jake Bricknell |
Second line

71 | D | Edgars Bebris |
24 | D | Tyler Plews |
3 | LW | Balint Pakozdi |
19 | C | Aaron Nell |
89 | RW | Tomasz Malasinski |
Third line

78 | D | Jamie Smith |
61 | D | Sam Godfrey |
16 | LW | Reed Sayers |
21 | C | Luc Johnson |
13 | RW | Sam Bullas |
Fourth line

14 | LW | Dylan Lipsey |
77 | RW | Joshua Shaw |
Coaches

Aaron Nell
Referees
Hollie Neenan, Steve Brown
Linesman
Matthew Carrington, Eathan Arnold