, Planet Ice NIHL National Division
Attendance 680, Telford Ice Rink, International Way, Telford, TF3 4JQ- W
- OTW
- L
- L
- L
- Ivan Björkly-Nordström (Kirk, Tremblay) 09:04
- Jonathan Philips (Sommer, Kirk) 34:42 - PPG
- Ivan Björkly-Nordström (Tremblay, Kirk) 55:06
- Samuel Tremblay (Sommer, Morgan) 59:51
Goalie
30 | G | Brad Day |
First line
39 | D | Louie Newell |
12 | D | Danny Rose |
13 | LW | Harry Ferguson |
16 | C | Finley Howells |
94 | RW | Vladimír Luka |
Second line
91 | D | Rhodes Mitchell-King |
47 | D | Ross Connolly |
77 | LW | Scott McKenzie |
23 | C | David Thomson |
11 | RW | Eric Henderson |
Third line
8 | D | Jake Price |
26 | D | Deakan Fielder |
49 | LW | James Smith |
4 | C | Adam Harding |
27 | RW | Edgars Landsbergs |
Fourth line
3 | D | Ryan Leese |
38 | LW | Thomas Byrne |
71 | C | Taylor Stanton |
Coaches
Tom Watkins
Goalie
31 | G | Daniel Crowe |
First line
90 | D | Jonathan Kirk |
43 | D | Samuel Cooper |
37 | LW | Elmeri Hällfors |
18 | C | Samuel Tremblay |
72 | RW | Ivan Björkly-Nordström |
Second line
36 | D | Henry Adams |
6 | D | Ben Morgan |
8 | LW | Walker Sommer |
20 | C | Jonathan Philips |
5 | RW | Brady Doxey |
Third line
42 | D | Tim Smith |
9 | D | Thomas Barry |
17 | LW | Jacob Brammer |
71 | C | Jack Brammer |
15 | RW | Aiden Dancer |
Fourth line
22 | D | Ollie Turner |
Coaches
Ben Morgan
Referees
Samuel Anderson, James Ions
Linesman
Kenneth George, Alice Stanley