, Planet Ice NIHL National Division
Attendance 1252, Better Link Centre, Whitehill Way, Swindon, SN5 7DL- W
- L
- SOL
- W
- W
- Glenn Billing (Plews) 24:41
- Glenn Billing (Malasinski, Bradley) 30:51 - PPG
- Chris Jones (Bricknell) 37:42 - PPG
- Balint Pakozdi (Malasinski, Bradley) 43:27
- Chris Jones (Billing, Bricknell) 43:56
- Reed Sayers (Bradley) 45:45 - PPG
- OTL
- W
- OTL
- L
- W
- Marco Pascale (Yokoyama, Cooper) 12:00
- Tyler Nixon (Miller, Relf) 16:14
- Jack Cooper (Shewfelt, Ayliffe) 27:52
Swindon Wildcats - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Balint Pakozdi | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#11 | Chris Jones | FW | 2 | 0 | 2 | 0 | 1 | 0 |
#12 | Ryan Wells | D | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Sam Bullas | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Dylan Lipsey | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#16 | Reed Sayers | FW | 1 | 0 | 1 | 0 | 1 | 0 |
#19 | Aaron Nell | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#21 | Luc Johnson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#24 | Tyler Plews | D | 0 | 1 | 1 | 2 | 0 | 0 |
#26 | Jake Bricknell | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#61 | Sam Godfrey | D | 0 | 0 | 0 | 0 | 0 | 0 |
#71 | Edgars Bebris | D | 0 | 0 | 0 | 0 | 0 | 0 |
#72 | Glenn Billing | FW | 2 | 1 | 3 | 0 | 1 | 0 |
#73 | Ed Bradley | D | 0 | 3 | 3 | 0 | 0 | 0 |
#77 | Joshua Shaw | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#78 | Jamie Smith | D | 0 | 0 | 0 | 0 | 0 | 0 |
#89 | Tomasz Malasinski | FW | 0 | 2 | 2 | 0 | 0 | 0 |
Swindon Wildcats - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Renny Marr | 1 | 0 | 0 | 25 | 3 | 60 | 88.00 | 0 |
Romford Raiders - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Tyler Nixon | D | 1 | 0 | 1 | 0 | 0 | 0 |
#5 | Joe Tomalin | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#10 | Brandon Ayliffe | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#11 | Thomas Relf | D | 0 | 1 | 1 | 0 | 0 | 0 |
#13 | Elliott Dewey | D | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Jack Cooper | D | 1 | 1 | 2 | 0 | 0 | 0 |
#18 | Marco Pascale | D | 1 | 0 | 1 | 0 | 0 | 0 |
#23 | Harvey Briggs | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#29 | Jake Sylvester | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#55 | Sean Barry | D | 0 | 0 | 0 | 0 | 0 | 0 |
#85 | Zachary Yokoyama | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#86 | Tommy Hugget | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#91 | Andrew Shewfelt | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#95 | Shaun Miller | FW | 0 | 1 | 1 | 7 | 0 | 0 |
#98 | Tjay Anderson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Romford Raiders - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#39 | Ethan James | 0 | 1 | 0 | 41 | 6 | 60 | 85.37 | 0 |