, Planet Ice NIHL National Division
Attendance 1449, Planet Ice Leeds, Elland Road, Leeds, LS11 0EY- Innes Gallacher (Haywood) 04:26
- Mac Howlett (Brown) 10:02
- Matthew Barron (Bissonnette) 35:33
- Kieran Brown (Buesa, Bradon) 48:10
- Jordan Buesa (Brown, Bradon) 55:31


Goalie

31 | G | Sam Gospel |
First line

54 | D | Noah McMullin |
8 | D | Bowdyn Neely |
73 | LW | Matthew Bissonnette |
11 | C | Matthew Haywood |
95 | RW | Mac Howlett |
Second line

44 | D | Jordan Griffin |
3 | D | Bailey Perre |
12 | LW | Kieran Brown |
37 | C | Matthew Barron |
9 | RW | Jordan Buesa |
Third line

24 | D | Dylan Hehir |
14 | D | Lewis Baldwin |
41 | LW | Oli Endicott |
33 | C | Finley Bradon |
19 | RW | Innes Gallacher |
Fourth line

18 | D | Krisjanis Fugalis |
23 | LW | Michael Danečko |
16 | C | Edgars Vengis |
6 | RW | Ethan Hehir |
Coaches

Ryan Aldridge
Goalie

30 | G | Brad Day |
First line

39 | D | Louie Newell |
12 | D | Danny Rose |
13 | LW | Harry Ferguson |
16 | C | Finley Howells |
94 | RW | Vladimír Luka |
Second line

91 | D | Rhodes Mitchell-King |
3 | D | Ryan Leese |
77 | LW | Scott McKenzie |
23 | C | David Thomson |
11 | RW | Eric Henderson |
Third line

8 | D | Jake Price |
26 | D | Deakan Fielder |
49 | LW | James Smith |
4 | C | Adam Harding |
27 | RW | Edgars Landsbergs |
Fourth line

38 | LW | Thomas Byrne |
Coaches

Tom Watkins
Referees
Samuel Anderson, David Emmerson
Linesman
Ollie Coyne, Andy Hesselwood