, Planet Ice NIHL National Division
Attendance 832, Planet Ice Arena, Mallard Road, Peterborough, PE3 8YN- Luke Ferrara (Buglass, Laakkonen) 14:44 - PPG
- Duncan Speirs (Ferrara, Norton) 32:06 - PPG
- Cameron Hough (Ferrara, Laakkonen) 36:25
- Austin Mitchell-King (Speirs, Buglass) 39:39 - SHG


Goalie

30 | G | Hayden Lavigne |
First line

2 | D | Thomas Norton |
23 | D | Bradley Bowering |
19 | LW | Luke Ferrara |
62 | C | Janne Laakkonen |
29 | RW | Cameron Hough |
Second line

45 | D | Callum Buglass |
25 | D | Billy Thorpe |
24 | LW | Austin Mitchell-King |
38 | C | Duncan Speirs |
95 | RW | Jasper Foster |
Third line

4 | D | Nojus Venskutonis |
11 | D | Scott Robson |
26 | LW | Thomas Palmer |
96 | C | Jarvis Hunt |
35 | RW | Joseph Gretton |
Fourth line

92 | LW | Barnabas Sari |
8 | C | Louie Kynaston |
Coaches

Slava Koulikov
Goalie

31 | G | Daniel Crowe |
First line

90 | D | Jonathan Kirk |
43 | D | Samuel Cooper |
37 | LW | Elmeri Hällfors |
18 | C | Samuel Tremblay |
5 | RW | Brady Doxey |
Second line

36 | D | Henry Adams |
6 | D | Ben Morgan |
8 | LW | Walker Sommer |
20 | C | Jonathan Philips |
72 | RW | Ivan Björkly-Nordström |
Third line

42 | D | Tim Smith |
9 | D | Thomas Barry |
17 | LW | Jacob Brammer |
98 | C | Tate Shudra |
71 | RW | Jack Brammer |
Fourth line

22 | D | Ollie Turner |
15 | RW | Aiden Dancer |
Coaches

Ben Morgan
Referees
Roy Hamilton, Samuel Anderson
Linesman
Anthony Groom, Jason Earl