, Planet Ice NIHL National Division
Attendance 542, Dumfries Ice Bowl, King St, Dumfries, DG2 9AN- Joey Coulter 22:26
- Olivier Arseneau 44:26
- John Dunbar (Beattie, Gardiner) 48:13
- Olivier Arseneau (Dunbar, Gardiner) 60:48 - PPG


- Corey McEwen (Susters, Martelly) 17:08
- Dillon Lawrence (Susters) 36:32
- Martins Susters (Solder, Wallace) 43:36
Goalie

30 | G | Calum Hepburn |
First line

5 | D | Olivier Arseneau |
12 | D | Kell Beattie |
22 | LW | John Dunbar |
43 | C | Nolan Gardiner |
25 | RW | Connor Henderson |
Second line

6 | D | Stuart Kerr |
10 | D | Liam Stenton |
14 | LW | Lewis Young |
89 | C | Scott Henderson |
17 | RW | Joe Lynch |
Third line

49 | D | Liam Danskin |
53 | D | Kian Shevlin |
63 | LW | Joey Coulter |
88 | C | Kyle Carruth |
92 | RW | Caly Robertson |
Fourth line

21 | LW | Torran Anderson |
Coaches

Martin Grubb
Goalie

1 | G | Jordan Hedley |
First line

15 | D | James Griffin |
4 | D | Archie Salisbury |
77 | LW | Martins Susters |
14 | C | Dillon Lawrence |
28 | RW | Tim Wallace |
Second line

5 | D | Jordan Spadafore |
33 | D | Milique Martelly |
59 | LW | Ross Venus |
95 | C | Jordan Cownie |
16 | RW | Mack Stewart |
Third line

96 | D | Ben Solder |
25 | D | Ed Knaggs |
10 | LW | Toms Rutkis |
17 | C | Corey McEwen |
71 | RW | Harry Gulliver |
Fourth line

72 | LW | Richard Hartmann |
11 | C | Callum Field |
24 | RW | Carter Hamill |
Coaches

Tim Wallace
Referees
Daniel Ferguson, Robin Elliott
Linesman
James Nelson, Lewis Gibson