, Planet Ice NIHL National Division
Attendance 1140, Better Link Centre, Whitehill Way, Swindon, SN5 7DL- W
- W
- W
- L
- SOL
- Aaron Nell (Pakozdi, Malasinski) 12:45
- Glenn Billing (Pakozdi, Bebris) 32:44 - PPG
- Jake Bricknell (Bebris, Jones) 41:03
Goalie
30 | G | Renny Marr |
First line
12 | D | Ryan Wells |
73 | D | Ed Bradley |
3 | LW | Balint Pakozdi |
19 | C | Aaron Nell |
89 | RW | Tomasz Malasinski |
Second line
71 | D | Edgars Bebris |
24 | D | Tyler Plews |
26 | LW | Jake Bricknell |
72 | C | Glenn Billing |
11 | RW | Chris Jones |
Third line
78 | D | Jamie Smith |
61 | D | Sam Godfrey |
16 | LW | Reed Sayers |
21 | C | Luc Johnson |
13 | RW | Sam Bullas |
Fourth line
4 | D | Jacob Minter |
14 | LW | Dylan Lipsey |
77 | RW | Joshua Shaw |
Coaches
Aaron Nell
Goalie
33 | G | Jordan Marr |
First line
5 | D | Olivier Arseneau |
12 | D | Kell Beattie |
22 | LW | John Dunbar |
43 | C | Nolan Gardiner |
25 | RW | Connor Henderson |
Second line
6 | D | Stuart Kerr |
10 | D | Liam Stenton |
14 | LW | Lewis Young |
89 | C | Scott Henderson |
53 | RW | Kian Shevlin |
Third line
49 | D | Liam Danskin |
63 | LW | Joey Coulter |
88 | C | Kyle Carruth |
92 | RW | Caly Robertson |
Coaches
Martin Grubb
Referees
Paul Brooks, Tim Pickett
Linesman
Ollie Coyne, Oliver Finch