, Planet Ice NIHL National Division
Attendance 2076, Planet Ice, 1 S Row, Elder Gate, Milton Keynes, MK9 1DL- OTL
- W
- SOW
- W
- OTL
- Martins Susters (McEwen, Gulliver) 02:07
- Dillon Lawrence 04:39
- Toms Rutkis (Cownie, Venus) 11:16
- Harry Gulliver (Wallace, Stewart) 14:43
- Harry Gulliver (Cownie, Knaggs) 24:27
- Ross Venus (Cownie, Stewart) 42:58 - PPG
- Martins Susters (Wallace) 54:21 - PPG
- Mack Stewart (Norris, Wallace) 56:21 - PPG
- Jordan Cownie (Stewart) 58:55
- L
- SOW
- W
- OTL
- L
- Bari McKenzie (Butler, Pryce) 36:36 - PPG
- Mason Lipsey (Pryce, Smetham) 37:01
- Rhys Smetham (Pryce, Lipsey) 50:22 - PPG
Milton Keynes Lightning - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#4 | Archie Salisbury | D | 0 | 0 | 0 | 2 | 0 | 0 |
#5 | Jordan Spadafore | D | 0 | 0 | 0 | 5 | 0 | 0 |
#10 | Toms Rutkis | FW | 1 | 0 | 1 | 2 | 0 | 0 |
#11 | Callum Field | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#14 | Dillon Lawrence | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#15 | James Griffin | D | 0 | 0 | 0 | 0 | 0 | 0 |
#16 | Mack Stewart | FW | 1 | 3 | 4 | 0 | 1 | 0 |
#17 | Corey McEwen | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#24 | Carter Hamill | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#25 | Ed Knaggs | D | 0 | 1 | 1 | 0 | 0 | 0 |
#28 | Tim Wallace | FW | 0 | 3 | 3 | 0 | 0 | 0 |
#59 | Ross Venus | FW | 1 | 1 | 2 | 0 | 1 | 0 |
#71 | Harry Gulliver | FW | 2 | 1 | 3 | 0 | 0 | 0 |
#77 | Martins Susters | FW | 2 | 0 | 2 | 0 | 1 | 0 |
#86 | Sean Norris | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#89 | Rio Grinnell-Parke | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#95 | Jordan Cownie | FW | 1 | 3 | 4 | 0 | 0 | 0 |
#96 | Ben Solder | D | 0 | 0 | 0 | 2 | 0 | 0 |
Milton Keynes Lightning - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#31 | Will Kerlin | 1 | 0 | 0 | 26 | 3 | 60 | 88.46 | 0 |
Bristol Pitbulls - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#6 | Rhys Smetham | FW | 1 | 1 | 2 | 0 | 1 | 0 |
#7 | Cameron Hamill | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#9 | Bari McKenzie | FW | 1 | 0 | 1 | 0 | 1 | 0 |
#11 | Sean Morris | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Dylan Webb | D | 0 | 0 | 0 | 0 | 0 | 0 |
#19 | Elliot Lewis | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Jacob White-Sey | D | 0 | 0 | 0 | 0 | 0 | 0 |
#24 | Tanner Butler | D | 0 | 1 | 1 | 6 | 0 | 0 |
#27 | Tyler Somerton | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#52 | Nick Pryce | FW | 0 | 3 | 3 | 2 | 0 | 0 |
#71 | Jay King | D | 0 | 0 | 0 | 2 | 0 | 0 |
#77 | Bayley Harewood | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#90 | Bobby Ragan | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#90 | Alexander Rushby | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#91 | Mason Lipsey | FW | 1 | 1 | 2 | 0 | 0 | 0 |
Bristol Pitbulls - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#42 | Tyler De La Bertouche | 0 | 1 | 0 | 60 | 9 | 60 | 85.00 | 0 |