, Planet Ice NIHL National Division
Attendance 1103, Hull Ice Arena, Kingston Street, Hull, HU1 2DZ- W
- SOL
- L
- L
- L
- Emil Švec (Chamberlain, Sobchak) 01:45
- Johnny Corneil (Hewitt, Bonner) 07:01
- Owen Sobchak (Chamberlain, Švec) 28:09
- Owen Bruton (McGill, Spurr) 35:43
- Owen Sobchak (Švec, Jones) 41:23
- Lee Bonner (Corneil, Hewitt) 50:56
- Owen Sobchak (Chamberlain, Corneil) 52:18
- Calum McGill (Hodgkinson, Kent) 54:22
Hull Seahawks - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#5 | Rhys Edwards | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#6 | Calum McGill | D | 1 | 1 | 2 | 2 | 0 | 0 |
#9 | Johnny Corneil | FW | 1 | 2 | 3 | 0 | 0 | 0 |
#11 | Owen Bruton | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#13 | David Phillips | D | 0 | 0 | 0 | 5 | 0 | 0 |
#14 | James Spurr | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#15 | Jamie Chilcot | D | 0 | 0 | 0 | 0 | 0 | 0 |
#17 | Jason Hewitt | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#19 | Alex Kent | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#21 | Bobby Chamberlain | FW | 0 | 3 | 3 | 0 | 0 | 0 |
#22 | Jordan Fisher | D | 0 | 0 | 0 | 0 | 0 | 0 |
#28 | Chris Wilcox | D | 0 | 0 | 0 | 0 | 0 | 0 |
#44 | Kohen Taylor | D | 0 | 0 | 0 | 0 | 0 | 0 |
#56 | Thomas Stubley | D | 0 | 0 | 0 | 0 | 0 | 0 |
#71 | Emil Švec | FW | 1 | 2 | 3 | 0 | 0 | 0 |
#73 | Joshua Hodgkinson | D | 0 | 1 | 1 | 0 | 0 | 0 |
#74 | Lee Bonner | FW | 1 | 1 | 2 | 2 | 0 | 0 |
#90 | Declan Jones | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#96 | Owen Sobchak | FW | 3 | 1 | 4 | 2 | 0 | 0 |
Hull Seahawks - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#72 | Jordan McLaughlin | 1 | 0 | 0 | 26 | 1 | 60 | 96.15 | 0 |
Romford Raiders - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Tyler Nixon | D | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Joe Tomalin | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#10 | Brandon Ayliffe | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Thomas Relf | D | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Elliott Dewey | D | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Jack Cooper | D | 0 | 0 | 0 | 5 | 0 | 0 |
#18 | Marco Pascale | D | 0 | 1 | 1 | 0 | 0 | 0 |
#23 | Harvey Briggs | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#29 | Jake Sylvester | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#55 | Sean Barry | D | 0 | 0 | 0 | 0 | 0 | 0 |
#85 | Zachary Yokoyama | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#86 | Tommy Hugget | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#91 | Andrew Shewfelt | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#95 | Shaun Miller | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#98 | Tjay Anderson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Romford Raiders - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Owen Rider | 0 | 0 | 0 | 17 | 4 | 24 | 76.47 | 0 |
#39 | Ethan James | 0 | 1 | 0 | 33 | 4 | 35 | 87.88 | 0 |