, Planet Ice NIHL National Division
Planet Ice Leeds, Elland Road, Leeds, LS11 0EY- W
- W
- W
- L
- L
- Finley Bradon (Endicott, Gallacher) 20:18
- Noah McMullin (Haywood, Bradon) 55:54 - PPG
- Jordan Buesa (Bissonnette) 64:07 - PPG
Goalie
31 | G | Sam Gospel |
First line
54 | D | Noah McMullin |
8 | D | Bowdyn Neely |
73 | LW | Matthew Bissonnette |
11 | C | Matthew Haywood |
95 | RW | Mac Howlett |
Second line
44 | D | Jordan Griffin |
3 | D | Bailey Perre |
9 | LW | Jordan Buesa |
37 | C | Matthew Barron |
6 | RW | Ethan Hehir |
Third line
24 | D | Dylan Hehir |
14 | D | Lewis Baldwin |
41 | LW | Oli Endicott |
33 | C | Finley Bradon |
19 | RW | Innes Gallacher |
Fourth line
18 | D | Krisjanis Fugalis |
Coaches
Ryan Aldridge
Goalie
30 | G | Renny Marr |
First line
12 | D | Ryan Wells |
73 | D | Ed Bradley |
3 | LW | Balint Pakozdi |
19 | C | Aaron Nell |
89 | RW | Tomasz Malasinski |
Second line
71 | D | Edgars Bebris |
24 | D | Tyler Plews |
11 | LW | Chris Jones |
72 | C | Glenn Billing |
26 | RW | Jake Bricknell |
Third line
78 | D | Jamie Smith |
61 | D | Sam Godfrey |
13 | LW | Sam Bullas |
21 | C | Luc Johnson |
16 | RW | Reed Sayers |
Fourth line
14 | LW | Dylan Lipsey |
77 | RW | Joshua Shaw |
Coaches
Aaron Nell
Referees
Daniel Ferguson, David Emmerson
Linesman
Jason Devaney, Andy Hesselwood