, Planet Ice NIHL National Division
Attendance 678, Ice Sheffield, 23 Coleridge Road, Sheffield, S9 5DA- L
- W
- W
- W
- OTW
- Elmeri Hällfors (Sommer, Tremblay) 22:25 - PPG
- Walker Sommer (Philips, Tremblay) 37:41 - PPG
- W
- OTL
- W
- SOW
- W
- Dillon Lawrence (Cownie, Spadafore) 02:40
- Toms Rutkis (McEwen, Stewart) 19:15
- Sean Norris 23:49
- Ross Venus (McEwen) 33:07
- Dillon Lawrence 33:17
- Tim Wallace (Stewart, Susters) 55:58 - PPG
Goalie
31 | G | Daniel Crowe |
First line
90 | D | Jonathan Kirk |
43 | D | Samuel Cooper |
37 | LW | Elmeri Hällfors |
18 | C | Samuel Tremblay |
5 | RW | Brady Doxey |
Second line
9 | D | Thomas Barry |
6 | D | Ben Morgan |
8 | LW | Walker Sommer |
20 | C | Jonathan Philips |
72 | RW | Ivan Björkly-Nordström |
Third line
22 | D | Ollie Turner |
36 | D | Henry Adams |
13 | LW | Morgan Clarke-Pizzo |
98 | C | Tate Shudra |
71 | RW | Jack Brammer |
Fourth line
15 | LW | Aiden Dancer |
17 | C | Jacob Brammer |
75 | RW | Benjamin Cutts |
Coaches
Ben Morgan
Goalie
1 | G | Jordan Hedley |
First line
96 | D | Ben Solder |
25 | D | Ed Knaggs |
95 | LW | Jordan Cownie |
14 | C | Dillon Lawrence |
86 | RW | Sean Norris |
Second line
15 | D | James Griffin |
4 | D | Archie Salisbury |
77 | LW | Martins Susters |
28 | C | Tim Wallace |
71 | RW | Harry Gulliver |
Third line
5 | D | Jordan Spadafore |
16 | D | Mack Stewart |
59 | LW | Ross Venus |
17 | C | Corey McEwen |
10 | RW | Toms Rutkis |
Fourth line
33 | D | Milique Martelly |
24 | LW | Carter Hamill |
11 | C | Callum Field |
89 | RW | Rio Grinnell-Parke |
Coaches
Tim Wallace
Referees
Samuel Anderson, Roy Hamilton
Linesman
Paul Staniforth, Stuart Smith