, Planet Ice NIHL National Division
Attendance 1533, Planet Ice Leeds, Elland Road, Leeds, LS11 0EY- OTW
- W
- W
- W
- L
- Matthew Barron (Haywood, Bradon) 39:13 - PPG
- Mac Howlett 48:55
- Matthew Haywood (Barron) 51:28
Goalie
31 | G | Sam Gospel |
First line
54 | D | Noah McMullin |
8 | D | Bowdyn Neely |
73 | LW | Matthew Bissonnette |
11 | C | Matthew Haywood |
95 | RW | Mac Howlett |
Second line
44 | D | Jordan Griffin |
3 | D | Bailey Perre |
6 | LW | Ethan Hehir |
37 | C | Matthew Barron |
23 | RW | Michael Danečko |
Third line
24 | D | Dylan Hehir |
14 | D | Lewis Baldwin |
41 | LW | Oli Endicott |
33 | C | Finley Bradon |
19 | RW | Innes Gallacher |
Fourth line
18 | D | Krisjanis Fugalis |
16 | LW | Edgars Vengis |
9 | RW | Owen Dell |
Coaches
Ryan Aldridge
Goalie
39 | G | Ethan James |
First line
14 | D | Jack Cooper |
18 | D | Marco Pascale |
91 | LW | Andrew Shewfelt |
10 | C | Brandon Ayliffe |
95 | RW | Shaun Miller |
Second line
13 | D | Elliott Dewey |
55 | D | Sean Barry |
98 | LW | Tjay Anderson |
85 | C | Zachary Yokoyama |
29 | RW | Jake Sylvester |
Third line
3 | D | Tyler Nixon |
11 | D | Thomas Relf |
5 | LW | Joe Tomalin |
86 | RW | Tommy Hugget |
Coaches
Lewis Jones
Referees
Craig Williams, David Emmerson
Linesman
Andy Hesselwood, Jason Devaney