, Planet Ice NIHL National Division
Attendance 1157, Hull Ice Arena, Kingston Street, Hull, HU1 2DZ- W
- W
- Jason Hewitt (Haywood, Bonner) 01:01
- Emil Švec (Hewitt, Corneil) 08:10 - PPG
- David Phillips (Chamberlain, Sobchak) 25:14
- Johnny Corneil (Hewitt, Stubley) 26:02
- Bobby Chamberlain (Švec, Sobchak) 27:14
- Johnny Corneil (Švec, Sobchak) 29:09 - PPG
- Johnny Corneil (Hewitt, Haywood) 36:19
- Owen Bruton (Jones) 57:15
- L
- Noah Kääriäinen (Ferguson, Smith) 00:35
- James Smith 05:24
- Edgars Landsbergs (Ferguson, Leese) 36:35
- James Smith (Yokoyama, Ferguson) 59:23
Hull Seahawks - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#5 | Rhys Edwards | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#6 | Calum McGill | D | 0 | 0 | 0 | 0 | 0 | 0 |
#9 | Johnny Corneil | FW | 3 | 1 | 4 | 0 | 1 | 0 |
#11 | Owen Bruton | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#13 | David Phillips | D | 1 | 0 | 1 | 0 | 0 | 0 |
#14 | James Spurr | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#17 | Jason Hewitt | FW | 1 | 3 | 4 | 0 | 0 | 0 |
#21 | Bobby Chamberlain | FW | 1 | 1 | 2 | 2 | 0 | 0 |
#22 | Jordan Fisher | D | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Lee Haywood | D | 0 | 2 | 2 | 0 | 0 | 0 |
#28 | Chris Wilcox | D | 0 | 0 | 0 | 0 | 0 | 0 |
#44 | Kohen Taylor | D | 0 | 0 | 0 | 0 | 0 | 0 |
#56 | Thomas Stubley | D | 0 | 1 | 1 | 0 | 0 | 0 |
#71 | Emil Švec | FW | 1 | 2 | 3 | 2 | 1 | 0 |
#74 | Lee Bonner | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#90 | Declan Jones | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#96 | Owen Sobchak | FW | 0 | 3 | 3 | 0 | 0 | 0 |
Hull Seahawks - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#72 | Jordan McLaughlin | 1 | 0 | 0 | 37 | 4 | 60 | 89.19 | 0 |
Telford Tigers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Ryan Leese | D | 0 | 1 | 1 | 0 | 0 | 0 |
#4 | Adam Harding | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#6 | Noah Kääriäinen | D | 1 | 0 | 1 | 0 | 0 | 0 |
#8 | Jake Price | D | 0 | 0 | 0 | 2 | 0 | 0 |
#13 | Harry Ferguson | FW | 0 | 3 | 3 | 2 | 0 | 0 |
#16 | Finley Howells | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#18 | Joseph Aston | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Zachary Yokoyama | FW | 0 | 1 | 1 | 6 | 0 | 0 |
#26 | Deakan Fielder | D | 0 | 0 | 0 | 0 | 0 | 0 |
#27 | Edgars Landsbergs | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#28 | Devon Skoleski | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#38 | Thomas Byrne | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#49 | James Smith | FW | 2 | 1 | 3 | 0 | 0 | 0 |
#61 | Corey Goodison | D | 0 | 0 | 0 | 2 | 0 | 0 |
#77 | Scott McKenzie | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#91 | Rhodes Mitchell-King | D | 0 | 0 | 0 | 2 | 0 | 0 |
#94 | Vladimír Luka | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Telford Tigers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Brad Day | 0 | 1 | 0 | 46 | 8 | 60 | 82.61 | 0 |