, Planet Ice NIHL National Division
Attendance 717, Telford Ice Rink, International Way, Telford, TF3 4JQ- L
- OTL
- L
- L
- L
- Vladimír Luka (Skoleski) 30:40
- Danny Rose (Price, Luka) 37:54
- Thomas Byrne (Mitchell-King) 50:52
- W
- W
- W
- OTL
- W
- Jordan Spadafore (Cownie, Norris) 14:03
- Carter Hamill (Rutkis) 21:28
Goalie
30 | G | Brad Day |
First line
39 | D | Louie Newell |
12 | D | Danny Rose |
13 | LW | Harry Ferguson |
16 | C | Finley Howells |
94 | RW | Vladimír Luka |
Second line
91 | D | Rhodes Mitchell-King |
3 | D | Ryan Leese |
77 | LW | Scott McKenzie |
28 | C | Devon Skoleski |
11 | RW | Eric Henderson |
Third line
8 | D | Jake Price |
26 | D | Deakan Fielder |
49 | LW | James Smith |
38 | C | Thomas Byrne |
27 | RW | Edgars Landsbergs |
Fourth line
18 | LW | Joseph Aston |
Coaches
Tom Watkins
Goalie
1 | G | Jordan Hedley |
First line
96 | D | Ben Solder |
25 | D | Ed Knaggs |
59 | LW | Ross Venus |
95 | C | Jordan Cownie |
86 | RW | Sean Norris |
Second line
5 | D | Jordan Spadafore |
33 | D | Milique Martelly |
77 | LW | Martins Susters |
28 | C | Tim Wallace |
71 | RW | Harry Gulliver |
Third line
4 | D | Archie Salisbury |
15 | D | James Griffin |
10 | LW | Toms Rutkis |
17 | C | Corey McEwen |
24 | RW | Carter Hamill |
Fourth line
72 | LW | Richard Hartmann |
11 | C | Callum Field |
89 | RW | Rio Grinnell-Parke |
Coaches
Tim Wallace
Referees
Roy Hamilton, Stephen Matthews
Linesman
Alice Stanley, Mario Koval