, Planet Ice NIHL National Division
Attendance 1436, Planet Ice Leeds, Elland Road, Leeds, LS11 0EY- Finley Bradon (Endicott) 29:33
- Noah McMullin (Buesa, Brown) 39:49
- Matthew Barron (Bissonnette, Brown) 48:01 - PPG
- Matthew Barron (Brown, Griffin) 49:45
- Finley Bradon (Endicott) 54:01
- Jordan Buesa (McMullin, Barron) 57:04


Goalie

31 | G | Sam Gospel |
First line

54 | D | Noah McMullin |
8 | D | Bowdyn Neely |
73 | LW | Matthew Bissonnette |
11 | C | Matthew Haywood |
95 | RW | Mac Howlett |
Second line

44 | D | Jordan Griffin |
3 | D | Bailey Perre |
12 | LW | Kieran Brown |
37 | C | Matthew Barron |
9 | RW | Jordan Buesa |
Third line

24 | D | Dylan Hehir |
14 | D | Lewis Baldwin |
41 | LW | Oli Endicott |
33 | C | Finley Bradon |
19 | RW | Innes Gallacher |
Fourth line

18 | D | Krisjanis Fugalis |
23 | LW | Michael Danečko |
16 | RW | Edgars Vengis |
Coaches

Ryan Aldridge
Goalie

31 | G | Daniel Crowe |
First line

90 | D | Jonathan Kirk |
43 | D | Samuel Cooper |
37 | LW | Elmeri Hällfors |
18 | C | Samuel Tremblay |
29 | RW | Nathan Ripley |
Second line

42 | D | Tim Smith |
6 | D | Ben Morgan |
8 | LW | Walker Sommer |
20 | C | Jonathan Philips |
72 | RW | Ivan Björkly-Nordström |
Third line

36 | D | Henry Adams |
9 | D | Thomas Barry |
13 | LW | Morgan Clarke-Pizzo |
5 | C | Brady Doxey |
98 | RW | Tate Shudra |
Fourth line

22 | D | Ollie Turner |
71 | D | Jack Brammer |
15 | LW | Aiden Dancer |
17 | C | Jacob Brammer |
75 | RW | Benjamin Cutts |
Coaches

Ben Morgan
Referees
Samuel Anderson, Stephen Matthews
Linesman
Andy Hesselwood, Stuart Smith