, Planet Ice NIHL National Division
Attendance 762, Planet Ice Arena, Mallard Road, Peterborough, PE3 8YN- L
- W
- Nathan Salem (Mitchell-King) 13:15
- Janne Laakkonen (Hough, Ferrara) 13:40
- Jarvis Hunt (Salem) 53:52
- Cameron Hough 65:00 - SO
- L
- L
- William Stead (Mogg, Rosbottom) 10:09
- Vanya Antonov 31:14
- Dominik Gabaj (Antonov, Baláž) 55:09 - PPG
Goalie
30 | G | Hayden Lavigne |
First line
2 | D | Thomas Norton |
45 | D | Callum Buglass |
29 | LW | Cameron Hough |
19 | C | Luke Ferrara |
62 | RW | Janne Laakkonen |
Second line
25 | D | Billy Thorpe |
23 | D | Bradley Bowering |
24 | LW | Austin Mitchell-King |
91 | C | Nathan Salem |
35 | RW | Joseph Gretton |
Third line
26 | D | Thomas Palmer |
11 | D | Scott Robson |
92 | LW | Barnabas Sari |
8 | C | Louie Kynaston |
96 | RW | Jarvis Hunt |
Fourth line
5 | D | Nicholas Martin |
13 | RW | Connor Glossop |
Coaches
Slava Koulikov
Goalie
42 | G | Max Wright |
First line
15 | D | Tyton Cathcart |
13 | D | Marcus Mitchell |
75 | LW | Roman Cathcart |
24 | C | Dan Rose |
12 | RW | Hallam Wilson |
Second line
94 | D | Stuart Mogg |
71 | D | Joshua Kelly |
27 | LW | Joshua Smith |
2 | C | Adam Rosbottom |
23 | RW | Dominik Gabaj |
Third line
74 | D | Liam Morris |
5 | D | Oliver Knaggs |
16 | LW | Adam Erskine |
21 | C | Marcel Baláž |
9 | RW | Vanya Antonov |
Fourth line
18 | D | Preston Tombs |
19 | LW | William Stead |
Coaches
Ashley Tait
Referees
Roy Hamilton, Craig Williams
Linesman
Alice Stanley, Phil O´Neill