, Planet Ice NIHL National Division
Attendance 750, Planet Ice Arena, Mallard Road, Peterborough, PE3 8YN- Cameron Hough (Salem, Buglass) 21:55
- Luke Ferrara (Salem, Hough) 22:56
- Duncan Speirs (Hough, Bowering) 26:03 - PPG
- Austin Mitchell-King (Ferrara, Buglass) 26:22 - PPG
- Duncan Speirs (Mitchell-King, Salem) 49:21
- Louie Kynaston (Speirs, Norton) 55:27



Peterborough Phantoms - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#2 | Thomas Norton | D | 0 | 1 | 1 | 0 | 0 | 0 |
#4 | Nojus Venskutonis | D | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Louie Kynaston | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#11 | Scott Robson | D | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Connor Glossop | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#19 | Luke Ferrara | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#23 | Bradley Bowering | D | 0 | 1 | 1 | 0 | 0 | 0 |
#24 | Austin Mitchell-King | FW | 1 | 1 | 2 | 0 | 1 | 0 |
#27 | Richard Hartmann | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#29 | Cameron Hough | FW | 1 | 2 | 3 | 0 | 0 | 0 |
#35 | Joseph Gretton | D | 0 | 0 | 0 | 2 | 0 | 0 |
#36 | Zaine McKenzie-Ahmed | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#38 | Duncan Speirs | FW | 2 | 1 | 3 | 0 | 1 | 0 |
#45 | Callum Buglass | D | 0 | 2 | 2 | 0 | 0 | 0 |
#91 | Nathan Salem | FW | 0 | 3 | 3 | 2 | 0 | 0 |
#92 | Barnabas Sari | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#95 | Jasper Foster | FW | 0 | 0 | 0 | 2 | 0 | 0 |

Peterborough Phantoms - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Hayden Lavigne | 1 | 0 | 1 | 26 | 0 | 60 | 100.00 | 0 |

Berkshire Bees - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#2 | Adam Rosbottom | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Oliver Knaggs | D | 0 | 0 | 0 | 0 | 0 | 0 |
#6 | Louis Allen | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Marcus Mitchell | D | 0 | 0 | 0 | 0 | 0 | 0 |
#15 | Tyton Cathcart | D | 0 | 0 | 0 | 6 | 0 | 0 |
#16 | Adam Erskine | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#18 | Preston Tombs | D | 0 | 0 | 0 | 0 | 0 | 0 |
#19 | William Stead | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#21 | Marcel Baláž | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#23 | Dominik Gabaj | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#24 | Dan Rose | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#71 | Joshua Kelly | D | 0 | 0 | 0 | 0 | 0 | 0 |
#74 | Liam Morris | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#88 | Josh Martin | FW | 0 | 0 | 0 | 12 | 0 | 0 |
#91 | Oliver Hemmings-Maher | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#94 | Stuart Mogg | D | 0 | 0 | 0 | 0 | 0 | 0 |
#95 | Jacob Ranson | FW | 0 | 0 | 0 | 4 | 0 | 0 |

Berkshire Bees - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#42 | Max Wright | 0 | 1 | 0 | 33 | 5 | 53 | 84.85 | 4 |
#45 | Dean Skinns | 0 | 0 | 0 | 11 | 1 | 6 | 90.91 | 0 |