, Planet Ice NIHL National Division
Attendance 720, Telford Ice Rink, International Way, Telford, TF3 4JQ- Devon Skoleski (Leese, Howells) 12:52
- Scott McKenzie (Mitchell-King, Ferguson) 24:22 - SHG
- Devon Skoleski 34:13 - PEN
- James Smith (Harding, Luka) 36:11 - PPG
- Adam Harding (Aston) 49:17


Goalie

30 | G | Brad Day |
First line

39 | D | Louie Newell |
12 | D | Danny Rose |
13 | LW | Harry Ferguson |
16 | C | Finley Howells |
94 | RW | VladimĂr Luka |
Second line

91 | D | Rhodes Mitchell-King |
3 | D | Ryan Leese |
77 | LW | Scott McKenzie |
28 | C | Devon Skoleski |
11 | RW | Eric Henderson |
Third line

8 | D | Jake Price |
26 | D | Deakan Fielder |
49 | LW | James Smith |
4 | C | Adam Harding |
18 | RW | Joseph Aston |
Fourth line

71 | LW | Taylor Stanton |
15 | C | Joshua Crawley |
38 | RW | Thomas Byrne |
Coaches

Tom Watkins
Goalie

33 | G | Jordan Marr |
First line

5 | D | Olivier Arseneau |
12 | D | Kell Beattie |
22 | LW | John Dunbar |
43 | C | Nolan Gardiner |
25 | RW | Connor Henderson |
Second line

6 | D | Stuart Kerr |
10 | D | Liam Stenton |
89 | LW | Scott Henderson |
14 | C | Lewis Young |
9 | RW | Mason Alderson |
Third line

49 | D | Liam Danskin |
53 | D | Kian Shevlin |
63 | LW | Joey Coulter |
88 | C | Kyle Carruth |
92 | RW | Caly Robertson |
Fourth line

21 | LW | Torran Anderson |
68 | RW | Callum Boyd |
Coaches

Martin Grubb
Referees
Samuel Anderson, Huw Poulton
Linesman
Oliver Finch, Eathan Arnold