, Planet Ice NIHL National Division
Attendance 1475, Planet Ice Bristol, Merlin Road, BS107SR- L
- OTW
- W
- W
- OTL
- Jake Bricknell (Jones, Billing) 24:24
- Jake Bricknell (Jones, Billing) 47:51
- Chris Jones (Bricknell, Nell) 48:45 - PPG
- Glenn Billing (Bebris, Jones) 54:30
- Dylan Lipsey (Billing, Bricknell) 57:29
Goalie
33 | G | Tommy Nappier |
First line
23 | D | Jacob White-Sey |
71 | D | Jay King |
91 | LW | Mason Lipsey |
19 | C | Elliot Lewis |
11 | RW | Sean Morris |
Second line
39 | D | Ben Davies |
51 | D | Reece Cochrane |
6 | LW | Rhys Smetham |
52 | C | Nick Pryce |
77 | RW | Bayley Harewood |
Third line
73 | D | Sam Smith |
13 | D | Dylan Webb |
7 | LW | Cameron Hamill |
9 | C | Bari McKenzie |
59 | RW | Ewan Hill |
Fourth line
90 | D | Bobby Ragan |
Coaches
Bari McKenzie
Goalie
30 | G | Renny Marr |
First line
12 | D | Ryan Wells |
61 | D | Sam Godfrey |
11 | LW | Chris Jones |
72 | C | Glenn Billing |
26 | RW | Jake Bricknell |
Second line
71 | D | Edgars Bebris |
24 | D | Tyler Plews |
3 | LW | Balint Pakozdi |
19 | C | Aaron Nell |
89 | RW | Tomasz Malasinski |
Third line
78 | D | Jamie Smith |
73 | D | Ed Bradley |
16 | LW | Reed Sayers |
21 | C | Luc Johnson |
13 | RW | Sam Bullas |
Fourth line
4 | D | Jacob Minter |
14 | LW | Dylan Lipsey |
77 | RW | Joshua Shaw |
Coaches
Aaron Nell
Referees
Stephen Matthews, Huw Poulton
Linesman
Alice Stanley, Jason Earl