, Planet Ice NIHL National Division
Attendance 952, Ice Sheffield, 23 Coleridge Road, Sheffield, S9 5DA- W
- W
- L
- L
- L
- Walker Sommer (Hällfors, Tremblay) 03:49 - PPG
- Nathan Ripley (Kirk, Hällfors) 08:29
- Samuel Tremblay (Hällfors, Cooper) 32:23
- Nathan Ripley (Tremblay, Hällfors) 35:16
- L
- L
- W
- L
- OTW
- Johnny Corneil (Hewitt, Chamberlain) 28:25 - PPG
- Bobby Chamberlain (Chilcot, Hodgkinson) 41:12
- James Spurr (Jones, Bruton) 41:37
- Joshua Hodgkinson (Chilcot) 47:57
- Lee Bonner (Hewitt, Corneil) 51:15
Goalie
30 | G | Ben Norton |
First line
90 | D | Jonathan Kirk |
43 | D | Samuel Cooper |
37 | LW | Elmeri Hällfors |
18 | C | Samuel Tremblay |
29 | RW | Nathan Ripley |
Second line
42 | D | Tim Smith |
6 | D | Ben Morgan |
8 | LW | Walker Sommer |
20 | C | Jonathan Philips |
72 | RW | Ivan Björkly-Nordström |
Third line
36 | D | Henry Adams |
9 | D | Thomas Barry |
13 | LW | Morgan Clarke-Pizzo |
5 | C | Brady Doxey |
98 | RW | Tate Shudra |
Fourth line
22 | D | Ollie Turner |
71 | D | Jack Brammer |
15 | LW | Aiden Dancer |
17 | C | Jacob Brammer |
75 | RW | Benjamin Cutts |
Coaches
Ben Morgan
Goalie
34 | G | Dmitri Zimozdra |
First line
23 | D | Lee Haywood |
56 | D | Thomas Stubley |
71 | LW | Emil Švec |
96 | C | Owen Sobchak |
21 | RW | Bobby Chamberlain |
Second line
73 | D | Joshua Hodgkinson |
6 | D | Calum McGill |
9 | LW | Johnny Corneil |
17 | C | Jason Hewitt |
74 | RW | Lee Bonner |
Third line
15 | D | Jamie Chilcot |
13 | D | David Phillips |
11 | LW | Owen Bruton |
14 | C | James Spurr |
90 | RW | Declan Jones |
Fourth line
44 | D | Kohen Taylor |
19 | LW | Alex Kent |
22 | C | Jordan Fisher |
5 | RW | Rhys Edwards |
Coaches
Matty Davies
Referees
Will Shields, Will Hewitt
Linesman
Thomas Horner, Anthony Groom