, Planet Ice NIHL National Division
Attendance 786, Slough Ice Arena, Montem Lane, Slough, SL1 2QG- W
- L
- L
- L
- L
- Dominik Gabaj (Knaggs, Rosbottom) 19:15
- Marcel Baláž (Rosbottom, Gabaj) 33:51 - PPG
- William Stead (Antonov, Baláž) 35:59 - PPG
- W
- L
- L
- L
- L
- Tommy Hugget (Barry, Dewey) 07:05
- Andrew Shewfelt (Miller, Anderson) 35:24 - PPG
- Jake Sylvester (Laishram, Anderson) 38:42
- Tyler Nixon (Sylvester, Laishram) 43:04
- Tjay Anderson (Laishram, Shewfelt) 47:51 - PPG
- Andrew Shewfelt 59:57 - SHG
Berkshire Bees - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#2 | Adam Rosbottom | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#5 | Oliver Knaggs | D | 0 | 1 | 1 | 0 | 0 | 0 |
#9 | Vanya Antonov | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#12 | Roman Cathcart | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#15 | Tyton Cathcart | D | 0 | 0 | 0 | 2 | 0 | 0 |
#16 | Adam Erskine | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#18 | Preston Tombs | D | 0 | 0 | 0 | 2 | 0 | 0 |
#19 | William Stead | FW | 1 | 0 | 1 | 4 | 1 | 0 |
#21 | Marcel Baláž | FW | 1 | 1 | 2 | 0 | 1 | 0 |
#23 | Dominik Gabaj | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#24 | Dan Rose | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#58 | Harvey Stead | D | 0 | 0 | 0 | 5 | 0 | 0 |
#71 | Joshua Kelly | D | 0 | 0 | 0 | 0 | 0 | 0 |
#91 | Oliver Hemmings-Maher | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#94 | Stuart Mogg | D | 0 | 0 | 0 | 0 | 0 | 0 |
#95 | Jacob Ranson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Berkshire Bees - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#42 | Max Wright | 0 | 1 | 0 | 37 | 5 | 58 | 86.49 | 0 |
Romford Raiders - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Tyler Nixon | D | 1 | 0 | 1 | 2 | 0 | 0 |
#5 | Joe Tomalin | FW | 0 | 0 | 0 | 7 | 0 | 0 |
#9 | Sebastian Mohr | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#10 | Brandon Ayliffe | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Thomas Relf | D | 0 | 0 | 0 | 2 | 0 | 0 |
#13 | Elliott Dewey | D | 0 | 1 | 1 | 0 | 0 | 0 |
#14 | Jack Cooper | D | 0 | 0 | 0 | 0 | 0 | 0 |
#18 | Marco Pascale | D | 0 | 0 | 0 | 0 | 0 | 0 |
#21 | Luca Pascale | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Harvey Briggs | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#29 | Jake Sylvester | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#54 | Christian Mohr | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#55 | Sean Barry | D | 0 | 1 | 1 | 2 | 0 | 0 |
#72 | Artjoms Kazaks | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#83 | Adam Laishram | FW | 0 | 3 | 3 | 0 | 0 | 0 |
#86 | Tommy Hugget | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#91 | Andrew Shewfelt | FW | 2 | 1 | 3 | 0 | 1 | 1 |
#95 | Shaun Miller | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#98 | Tjay Anderson | FW | 1 | 2 | 3 | 0 | 1 | 0 |
Romford Raiders - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Owen Rider | 1 | 0 | 0 | 38 | 3 | 60 | 92.11 | 0 |