, Planet Ice NIHL National Division
Attendance 524, Slough Ice Arena, Montem Lane, Slough, SL1 2QG- W
- OTL
- W
- Ed Bradley (Malasinski, Nell) 02:57
- Balint Pakozdi (Malasinski) 14:09
- Glenn Billing (Bricknell, Bradley) 38:47 - PPG
Goalie
42 | G | Max Wright |
First line
15 | D | Tyton Cathcart |
13 | D | Marcus Mitchell |
24 | LW | Dan Rose |
12 | C | Hallam Wilson |
27 | RW | Joshua Smith |
Second line
94 | D | Stuart Mogg |
71 | D | Joshua Kelly |
2 | LW | Adam Rosbottom |
23 | C | Dominik Gabaj |
16 | RW | Adam Erskine |
Third line
74 | D | Liam Morris |
5 | D | Oliver Knaggs |
21 | LW | Marcel Baláž |
9 | C | Vanya Antonov |
19 | RW | William Stead |
Fourth line
91 | LW | Oliver Hemmings-Maher |
Coaches
Ashley Tait
Goalie
30 | G | Renny Marr |
First line
12 | D | Ryan Wells |
73 | D | Ed Bradley |
11 | LW | Chris Jones |
72 | C | Glenn Billing |
26 | RW | Jake Bricknell |
Second line
71 | D | Edgars Bebris |
24 | D | Tyler Plews |
3 | LW | Balint Pakozdi |
19 | C | Aaron Nell |
89 | RW | Tomasz Malasinski |
Third line
78 | D | Jamie Smith |
61 | D | Sam Godfrey |
16 | LW | Reed Sayers |
21 | C | Luc Johnson |
13 | RW | Sam Bullas |
Fourth line
14 | LW | Dylan Lipsey |
77 | RW | Joshua Shaw |
Coaches
Aaron Nell
Referees
Andrew Jarvie, James Ions
Linesman
Chris Edwards, Robert Pullar