, Planet Ice NIHL National Division
Attendance 1239, Better Link Centre, Whitehill Way, Swindon, SN5 7DL- Glenn Billing (Jones, Bricknell) 10:10 - PPG
- Glenn Billing (Bradley) 40:12 - PPG
- Glenn Billing (Bricknell, Jones) 53:13
- Tomasz Malasinski (Nell) 59:28 - SHG


Goalie

30 | G | Renny Marr |
First line

12 | D | Ryan Wells |
61 | D | Sam Godfrey |
3 | LW | Balint Pakozdi |
19 | C | Aaron Nell |
89 | RW | Tomasz Malasinski |
Second line

71 | D | Edgars Bebris |
73 | D | Ed Bradley |
11 | LW | Chris Jones |
72 | C | Glenn Billing |
26 | RW | Jake Bricknell |
Third line

78 | D | Jamie Smith |
24 | D | Tyler Plews |
16 | LW | Reed Sayers |
21 | C | Luc Johnson |
13 | RW | Sam Bullas |
Coaches

Aaron Nell
Goalie

39 | G | Ethan James |
First line

14 | D | Jack Cooper |
18 | D | Marco Pascale |
91 | LW | Andrew Shewfelt |
10 | C | Brandon Ayliffe |
95 | RW | Shaun Miller |
Second line

13 | D | Elliott Dewey |
55 | D | Sean Barry |
98 | LW | Tjay Anderson |
85 | C | Zachary Yokoyama |
29 | RW | Jake Sylvester |
Third line

3 | D | Tyler Nixon |
11 | D | Thomas Relf |
5 | LW | Joe Tomalin |
19 | C | George Norcliffe |
23 | RW | Harvey Briggs |
Fourth line

72 | LW | Artjoms Kazaks |
21 | C | Luca Pascale |
9 | RW | Shay Woolmore |
Coaches

Lewis Jones
Referees
Paul Brooks, Will Shields
Linesman
Oliver Finch, Kenneth George