, Planet Ice NIHL National Division
Attendance 1928, Planet Ice Leeds, Elland Road, Leeds, LS11 0EYGoalie
31 | G | Sam Gospel |
First line
54 | D | Noah McMullin |
8 | D | Bowdyn Neely |
73 | LW | Matthew Bissonnette |
11 | C | Matthew Haywood |
95 | RW | Mac Howlett |
Second line
44 | D | Jordan Griffin |
3 | D | Bailey Perre |
12 | LW | Kieran Brown |
37 | C | Matthew Barron |
9 | RW | Jordan Buesa |
Third line
24 | D | Dylan Hehir |
14 | D | Lewis Baldwin |
41 | LW | Oli Endicott |
6 | C | Ethan Hehir |
19 | RW | Innes Gallacher |
Fourth line
18 | D | Krisjanis Fugalis |
23 | LW | Michael Danečko |
16 | RW | Edgars Vengis |
Coaches
Ryan Aldridge
Goalie
34 | G | Dmitri Zimozdra |
First line
94 | D | Declan Balmer |
13 | D | David Phillips |
9 | LW | Johnny Corneil |
17 | C | Jason Hewitt |
74 | RW | Lee Bonner |
Second line
23 | D | Lee Haywood |
56 | D | Thomas Stubley |
71 | LW | Emil Švec |
96 | C | Owen Sobchak |
21 | RW | Bobby Chamberlain |
Third line
73 | D | Joshua Hodgkinson |
15 | D | Jamie Chilcot |
5 | LW | Rhys Edwards |
90 | C | Declan Jones |
19 | RW | Alex Kent |
Fourth line
6 | D | Calum McGill |
22 | C | Jordan Fisher |
Coaches
Matty Davies
Referees
Dave Good, Craig Williams
Linesman
Jason Devaney, Andy Hesselwood