, Planet Ice NIHL National Division
Attendance 2409, Planet Ice, 1 S Row, Elder Gate, Milton Keynes, MK9 1DL- Corey McEwen (Cownie, Norris) 26:45
- Martins Susters (Forsberg, Gulliver) 27:49
- Mack Stewart (Norris, Hamill) 50:24
- Sean Norris 53:58
- Tim Wallace (Susters, Spadafore) 58:29


Goalie

31 | G | Will Kerlin |
First line

25 | D | Ed Knaggs |
15 | D | James Griffin |
77 | LW | Martins Susters |
28 | C | Tim Wallace |
71 | RW | Harry Gulliver |
Second line

5 | D | Jordan Spadafore |
33 | D | Milique Martelly |
24 | LW | Carter Hamill |
59 | C | Ross Venus |
16 | RW | Mack Stewart |
Third line

37 | D | Patrik Forsberg |
95 | LW | Jordan Cownie |
17 | C | Corey McEwen |
86 | RW | Sean Norris |
Fourth line

72 | LW | Richard Hartmann |
11 | C | Callum Field |
89 | RW | Rio Grinnell-Parke |
Coaches

Tim Wallace
Goalie

42 | G | Max Wright |
First line

15 | D | Tyton Cathcart |
94 | D | Stuart Mogg |
2 | LW | Adam Rosbottom |
23 | C | Dominik Gabaj |
19 | RW | William Stead |
Second line

13 | D | Marcus Mitchell |
71 | D | Joshua Kelly |
33 | LW | Ralfs Circenis |
21 | C | Marcel Baláž |
95 | RW | Jacob Ranson |
Third line

18 | D | Preston Tombs |
27 | LW | Joshua Smith |
24 | C | Dan Rose |
6 | RW | Louis Allen |
Fourth line

75 | LW | Roman Cathcart |
16 | RW | Adam Erskine |
Coaches

Ashley Tait
Referees
Huw Poulton, Matt Rose
Linesman
Jason Earl, Mario Koval