, Planet Ice NIHL National Division
Attendance 736, Sapphire Ice and Leisure, 24 Western Rd, Romford RM1 3JT- L
- OTL
- W
- W
- W
- Andrew Shewfelt (Miller, Anderson) 43:21 - PPG
- Shaun Miller (Ayliffe, Shewfelt) 48:41 - PPG
- W
- W
- W
- W
- L
- Jake Bricknell (Billing, Jones) 22:46
- Aaron Nell (Bricknell, Billing) 27:54 - PPG
- Ed Bradley (Bricknell, Bebris) 41:44
- Aaron Nell 44:30
- Tomasz Malasinski (Wells, Pakozdi) 58:13
Goalie
39 | G | Ethan James |
First line
14 | D | Jack Cooper |
18 | D | Marco Pascale |
91 | LW | Andrew Shewfelt |
10 | C | Brandon Ayliffe |
95 | RW | Shaun Miller |
Second line
13 | D | Elliott Dewey |
55 | D | Sean Barry |
98 | LW | Tjay Anderson |
85 | C | Zachary Yokoyama |
29 | RW | Jake Sylvester |
Third line
3 | D | Tyler Nixon |
11 | D | Thomas Relf |
5 | LW | Joe Tomalin |
54 | C | Christian Mohr |
23 | RW | Harvey Briggs |
Fourth line
22 | D | Megas Kanys |
8 | D | Bradley Taylor |
72 | LW | Artjoms Kazaks |
32 | C | Shay Woolmore |
21 | RW | Luca Pascale |
Coaches
Lewis Jones
Goalie
30 | G | Renny Marr |
First line
12 | D | Ryan Wells |
61 | D | Sam Godfrey |
3 | LW | Balint Pakozdi |
19 | C | Aaron Nell |
89 | RW | Tomasz Malasinski |
Second line
71 | D | Edgars Bebris |
73 | D | Ed Bradley |
11 | LW | Chris Jones |
72 | C | Glenn Billing |
26 | RW | Jake Bricknell |
Third line
78 | D | Jamie Smith |
24 | D | Tyler Plews |
16 | LW | Reed Sayers |
21 | C | Luc Johnson |
13 | RW | Sam Bullas |
Fourth line
4 | D | Jacob Minter |
Coaches
Aaron Nell
Referees
Will Hewitt, William Gustav Erik Hult Jarlsmark
Linesman
Anthony Groom, Paweł Olczak