, Planet Ice NIHL National Division
Attendance 527, Slough Ice Arena, Montem Lane, Slough, SL1 2QG- L
- L
- L
- W
- L
- Ralfs Circenis (Rosbottom) 27:56
- Ralfs Circenis (Gabaj, Rosbottom) 28:30 - PPG
- Marcel Baláž (Circenis, Rosbottom) 39:44
- Adam Rosbottom 59:06
- L
- W
- W
- W
- W
- Kieran Brown (Bissonnette, Barron) 12:37
- Matthew Barron (McMullin, Brown) 15:43 - PPG
Goalie
42 | G | Max Wright |
First line
15 | D | Tyton Cathcart |
94 | D | Stuart Mogg |
2 | LW | Adam Rosbottom |
23 | C | Dominik Gabaj |
19 | RW | William Stead |
Second line
71 | D | Joshua Kelly |
13 | D | Marcus Mitchell |
33 | LW | Ralfs Circenis |
21 | C | Marcel Baláž |
16 | RW | Adam Erskine |
Third line
95 | D | Jacob Ranson |
88 | LW | Josh Martin |
24 | C | Dan Rose |
27 | RW | Joshua Smith |
Fourth line
91 | LW | Oliver Hemmings-Maher |
6 | C | Louis Allen |
Coaches
Ashley Tait
Goalie
31 | G | Sam Gospel |
First line
54 | D | Noah McMullin |
8 | D | Bowdyn Neely |
73 | LW | Matthew Bissonnette |
37 | C | Matthew Barron |
12 | RW | Kieran Brown |
Second line
44 | D | Jordan Griffin |
3 | D | Bailey Perre |
95 | LW | Mac Howlett |
11 | C | Matthew Haywood |
9 | RW | Jordan Buesa |
Third line
24 | D | Dylan Hehir |
14 | D | Lewis Baldwin |
41 | LW | Oli Endicott |
6 | C | Ethan Hehir |
19 | RW | Innes Gallacher |
Fourth line
18 | D | Krisjanis Fugalis |
Coaches
Ryan Aldridge
Referees
Huw Poulton, Will Shields
Linesman
Justin Lalonde, Jonathan Sore