, Planet Ice NIHL National Division
Attendance 815, Telford Ice Rink, International Way, Telford, TF3 4JQ- L
- L
- L
- W
- L
- Adam Harding (Skoleski) 15:06 - SHG
- Scott McKenzie (Howells, Fielder) 34:13
- Harry Ferguson (Skoleski, Henderson) 37:26 - PPG
- Jason Silverthorn (Howells, McKenzie) 37:35
- Devon Skoleski (Ferguson, Henderson) 55:25
- Adam Harding (Skoleski, Henderson) 58:14 - PPG
- L
- L
- OTL
- W
- W
- Shaun Miller (Shewfelt, Dewey) 05:00
- Shaun Miller (Shewfelt, Cooper) 07:10
- Brandon Ayliffe (Shewfelt, Miller) 09:52
- Brandon Ayliffe (Miller, Barry) 25:38
- Jake Sylvester (Miller, Shewfelt) 43:56 - PPG
Telford Tigers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Ryan Leese | D | 0 | 0 | 0 | 2 | 0 | 0 |
#4 | Adam Harding | FW | 2 | 0 | 2 | 2 | 1 | 1 |
#11 | Eric Henderson | FW | 0 | 3 | 3 | 0 | 0 | 0 |
#12 | Danny Rose | D | 0 | 0 | 0 | 2 | 0 | 0 |
#13 | Harry Ferguson | FW | 1 | 1 | 2 | 0 | 1 | 0 |
#16 | Finley Howells | FW | 0 | 2 | 2 | 2 | 0 | 0 |
#18 | Joseph Aston | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#22 | Jason Silverthorn | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#26 | Deakan Fielder | D | 0 | 1 | 1 | 0 | 0 | 0 |
#28 | Devon Skoleski | FW | 1 | 3 | 4 | 0 | 0 | 0 |
#38 | Thomas Byrne | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#39 | Louie Newell | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#49 | James Smith | FW | 0 | 0 | 0 | 4 | 0 | 0 |
#77 | Scott McKenzie | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#91 | Rhodes Mitchell-King | D | 0 | 0 | 0 | 0 | 0 | 0 |
Telford Tigers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Brad Day | 1 | 0 | 0 | 40 | 5 | 60 | 87.50 | 0 |
Romford Raiders - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Tyler Nixon | D | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Joe Tomalin | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Bradley Taylor | D | 0 | 0 | 0 | 0 | 0 | 0 |
#10 | Brandon Ayliffe | FW | 2 | 0 | 2 | 0 | 0 | 0 |
#11 | Thomas Relf | D | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Elliott Dewey | D | 0 | 1 | 1 | 2 | 0 | 0 |
#14 | Jack Cooper | D | 0 | 1 | 1 | 2 | 0 | 0 |
#18 | Marco Pascale | D | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Harvey Briggs | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#29 | Jake Sylvester | FW | 1 | 0 | 1 | 0 | 1 | 0 |
#55 | Sean Barry | D | 0 | 1 | 1 | 0 | 0 | 0 |
#72 | Artjoms Kazaks | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#86 | Tommy Hugget | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#91 | Andrew Shewfelt | FW | 0 | 4 | 4 | 0 | 0 | 0 |
#95 | Shaun Miller | FW | 2 | 3 | 5 | 0 | 0 | 0 |
#98 | Tjay Anderson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Romford Raiders - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#39 | Ethan James | 0 | 1 | 0 | 17 | 6 | 58 | 64.71 | 0 |