, Planet Ice NIHL National Division
Attendance 1263, Hull Ice Arena, Kingston Street, Hull, HU1 2DZ- Joshua Hodgkinson (Chamberlain, Sobchak) 07:02
- Owen Sobchak (Švec, Balmer) 27:47
- Johnny Corneil (Sobchak, Stubley) 56:02
- Emil Švec (Haywood, Sobchak) 59:27


- Jake Bricknell 04:54
- Jake Bricknell (Jones, Godfrey) 09:26
- Ryan Wells (Antonov, Sayers) 26:39
Goalie

34 | G | Dmitri Zimozdra |
First line

73 | D | Joshua Hodgkinson |
94 | D | Declan Balmer |
71 | LW | Emil Švec |
96 | C | Owen Sobchak |
21 | RW | Bobby Chamberlain |
Second line

23 | D | Lee Haywood |
56 | D | Thomas Stubley |
9 | LW | Johnny Corneil |
17 | C | Jason Hewitt |
74 | RW | Lee Bonner |
Third line

22 | D | Jordan Fisher |
15 | D | Jamie Chilcot |
5 | LW | Rhys Edwards |
14 | C | James Spurr |
90 | RW | Declan Jones |
Fourth line

6 | D | Calum McGill |
Coaches

Matty Davies
Goalie

30 | G | Renny Marr |
First line

12 | D | Ryan Wells |
61 | D | Sam Godfrey |
3 | LW | Balint Pakozdi |
19 | C | Aaron Nell |
89 | RW | Tomasz Malasinski |
Second line

71 | D | Edgars Bebris |
24 | D | Tyler Plews |
11 | LW | Chris Jones |
72 | C | Glenn Billing |
26 | RW | Jake Bricknell |
Third line

78 | D | Jamie Smith |
16 | LW | Reed Sayers |
13 | C | Sam Bullas |
41 | RW | Vanya Antonov |
Fourth line

21 | C | Luc Johnson |
Coaches

Aaron Nell
Referees
Will Hewitt, Steve Brown
Linesman
Anthony Groom, Jason Earl