, Planet Ice NIHL National Division
Attendance 968, Sapphire Ice and Leisure, 24 Western Rd, Romford RM1 3JT- L
- L
- L
- OTL
- W
- Shaun Miller (Ayliffe, Barry) 36:07
- Tjay Anderson (Miller, Shewfelt) 40:39 - PPG
- Shaun Miller (Shewfelt, Sylvester) 50:59
- Jake Sylvester (Miller, Pascale) 59:26
- L
- L
- W
- L
- L
- Samuel Tremblay (Hällfors, Ripley) 00:57
- Walker Sommer 12:53 - SHG
- Samuel Tremblay (Ripley) 19:27
- Walker Sommer (Shudra, Cooper) 35:48
- Walker Sommer (Philips, Brammer) 38:59
- Elmeri Hällfors (Tremblay, Kirk) 59:59
Romford Raiders - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Tyler Nixon | D | 0 | 0 | 0 | 2 | 0 | 0 |
#5 | Joe Tomalin | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Bradley Taylor | D | 0 | 0 | 0 | 5 | 0 | 0 |
#10 | Brandon Ayliffe | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#11 | Thomas Relf | D | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Elliott Dewey | D | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Jack Cooper | D | 0 | 0 | 0 | 0 | 0 | 0 |
#18 | Marco Pascale | D | 0 | 1 | 1 | 0 | 0 | 0 |
#23 | Harvey Briggs | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#29 | Jake Sylvester | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#55 | Sean Barry | D | 0 | 1 | 1 | 0 | 0 | 0 |
#72 | Artjoms Kazaks | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#86 | Tommy Hugget | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#91 | Andrew Shewfelt | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#95 | Shaun Miller | FW | 2 | 2 | 4 | 0 | 0 | 0 |
#98 | Tjay Anderson | FW | 1 | 0 | 1 | 0 | 1 | 0 |
Romford Raiders - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Owen Rider | 0 | 0 | 0 | 5 | 0 | 18 | 100.00 | 0 |
#39 | Ethan James | 0 | 1 | 0 | 24 | 5 | 40 | 79.17 | 0 |
Sheffield Steeldogs - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#5 | Brady Doxey | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#6 | Ben Morgan | D | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Walker Sommer | FW | 3 | 0 | 3 | 0 | 0 | 1 |
#9 | Thomas Barry | D | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Morgan Clarke-Pizzo | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#17 | Jacob Brammer | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#18 | Samuel Tremblay | FW | 2 | 1 | 3 | 0 | 0 | 0 |
#20 | Jonathan Philips | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#22 | Ollie Turner | D | 0 | 0 | 0 | 5 | 0 | 0 |
#29 | Nathan Ripley | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#36 | Henry Adams | D | 0 | 0 | 0 | 2 | 0 | 0 |
#37 | Elmeri Hällfors | FW | 1 | 1 | 2 | 2 | 0 | 0 |
#42 | Tim Smith | D | 0 | 0 | 0 | 0 | 0 | 0 |
#43 | Samuel Cooper | D | 0 | 1 | 1 | 25 | 0 | 0 |
#71 | Jack Brammer | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#75 | Benjamin Cutts | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#90 | Jonathan Kirk | D | 0 | 1 | 1 | 0 | 0 | 0 |
#98 | Tate Shudra | FW | 0 | 1 | 1 | 0 | 0 | 0 |
Sheffield Steeldogs - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#31 | Daniel Crowe | 1 | 0 | 0 | 58 | 4 | 60 | 93.10 | 0 |