, Planet Ice NIHL National Division
Attendance 796, Ice Sheffield, 23 Coleridge Road, Sheffield, S9 5DA- Ivan Björkly-Nordström (Ripley) 01:31
- Ivan Björkly-Nordström (Hällfors, Ripley) 43:49
- Samuel Tremblay (Ripley, Hällfors) 44:28
- Ivan Björkly-Nordström (Sommer, Philips) 59:28


Goalie

31 | G | Daniel Crowe |
First line

90 | D | Jonathan Kirk |
43 | D | Samuel Cooper |
37 | LW | Elmeri Hällfors |
72 | C | Ivan Björkly-Nordström |
29 | RW | Nathan Ripley |
Second line

42 | D | Tim Smith |
6 | D | Ben Morgan |
8 | LW | Walker Sommer |
18 | C | Samuel Tremblay |
20 | RW | Jonathan Philips |
Third line

36 | D | Henry Adams |
9 | D | Thomas Barry |
13 | LW | Morgan Clarke-Pizzo |
5 | C | Brady Doxey |
98 | RW | Tate Shudra |
Fourth line

22 | D | Ollie Turner |
71 | D | Jack Brammer |
15 | LW | Aiden Dancer |
75 | RW | Benjamin Cutts |
Coaches

Ben Morgan
Goalie

1 | G | Jordan Hedley |
First line

25 | D | Ed Knaggs |
37 | D | Patrik Forsberg |
77 | LW | Martins Susters |
28 | C | Tim Wallace |
86 | RW | Sean Norris |
Second line

4 | D | Archie Salisbury |
15 | D | James Griffin |
10 | LW | Toms Rutkis |
59 | C | Ross Venus |
71 | RW | Harry Gulliver |
Third line

5 | D | Jordan Spadafore |
33 | D | Milique Martelly |
95 | LW | Jordan Cownie |
11 | C | Callum Field |
16 | RW | Mack Stewart |
Fourth line

96 | D | Ben Solder |
24 | LW | Carter Hamill |
89 | RW | Rio Grinnell-Parke |
Coaches

Tim Wallace
Referees
David Emmerson, Will Hewitt
Linesman
Thomas Horner, Jason Earl