, Planet Ice NIHL National Division
Attendance 644, Slough Ice Arena, Montem Lane, Slough, SL1 2QG

- Eric Henderson (Newell, Ferguson) 16:19
- David Thomson (Smith) 21:59
- Eric Henderson (Harding, Thomson) 36:00
- Devon Skoleski (Rose, McKenzie) 53:35
Goalie

42 | G | Max Wright |
First line

5 | D | Oliver Knaggs |
94 | D | Stuart Mogg |
2 | LW | Adam Rosbottom |
23 | C | Dominik Gabaj |
19 | RW | William Stead |
Second line

74 | D | Liam Morris |
15 | D | Tyton Cathcart |
33 | LW | Ralfs Circenis |
21 | C | Marcel Baláž |
95 | RW | Jacob Ranson |
Third line

71 | D | Joshua Kelly |
12 | LW | Hallam Wilson |
24 | C | Dan Rose |
6 | RW | Louis Allen |
Fourth line

88 | LW | Josh Martin |
27 | C | Joshua Smith |
Coaches

Ashley Tait
Goalie

30 | G | Brad Day |
First line

39 | D | Louie Newell |
3 | D | Ryan Leese |
11 | LW | Eric Henderson |
23 | C | David Thomson |
13 | RW | Harry Ferguson |
Second line

91 | D | Rhodes Mitchell-King |
4 | D | Adam Harding |
16 | LW | Finley Howells |
28 | C | Devon Skoleski |
77 | RW | Scott McKenzie |
Third line

26 | D | Deakan Fielder |
12 | D | Danny Rose |
49 | LW | James Smith |
18 | C | Joseph Aston |
38 | RW | Thomas Byrne |
Coaches

Tom Watkins
Referees
Adam Bicknell, William Gustav Erik Hult Jarlsmark
Linesman
Paweł Olczak, Flynn Sitch