, Planet Ice NIHL National Division
Attendance 1310, Planet Ice Leeds, Elland Road, Leeds, LS11 0EY- Oli Endicott 18:19
- Noah McMullin (Buesa, Barron) 28:56
- Kieran Brown (McMullin, Bissonnette) 47:46 - PPG
- Finley Bradon (Howlett, Neely) 53:10 - PPG


Goalie

32 | G | Harrison Walker |
First line

54 | D | Noah McMullin |
8 | D | Bowdyn Neely |
73 | LW | Matthew Bissonnette |
11 | C | Matthew Haywood |
95 | RW | Mac Howlett |
Second line

44 | D | Jordan Griffin |
3 | D | Bailey Perre |
12 | LW | Kieran Brown |
37 | C | Matthew Barron |
9 | RW | Jordan Buesa |
Third line

24 | D | Dylan Hehir |
14 | D | Lewis Baldwin |
41 | LW | Oli Endicott |
33 | C | Finley Bradon |
6 | RW | Ethan Hehir |
Fourth line

18 | D | Krisjanis Fugalis |
Coaches

Ryan Aldridge
Goalie

42 | G | Max Wright |
First line

5 | D | Oliver Knaggs |
94 | D | Stuart Mogg |
2 | LW | Adam Rosbottom |
23 | C | Dominik Gabaj |
19 | RW | William Stead |
Second line

15 | D | Tyton Cathcart |
71 | D | Joshua Kelly |
33 | LW | Ralfs Circenis |
21 | C | Marcel Baláž |
95 | RW | Jacob Ranson |
Third line

74 | D | Liam Morris |
6 | LW | Louis Allen |
24 | C | Dan Rose |
Coaches

Ashley Tait
Referees
Samuel Anderson, David Emmerson
Linesman
Andy Hesselwood, Jason Devaney