, Planet Ice NIHL National Division
Attendance 786, Sapphire Ice and Leisure, 24 Western Rd, Romford RM1 3JT

- Bobby Chamberlain (Švec, Sobchak) 14:22
- Johnny Corneil (Bonner, Balmer) 16:37
- Lee Bonner (Stubley, Hewitt) 20:30
- Bobby Chamberlain (Švec, Hodgkinson) 21:05
- Bobby Chamberlain (Bonner) 42:54
- Jason Hewitt (Bonner) 49:58
Goalie

39 | G | Ethan James |
First line

14 | D | Jack Cooper |
18 | D | Marco Pascale |
91 | LW | Andrew Shewfelt |
10 | C | Brandon Ayliffe |
95 | RW | Shaun Miller |
Second line

13 | D | Elliott Dewey |
55 | D | Sean Barry |
98 | LW | Tjay Anderson |
26 | C | Reed Morison |
29 | RW | Jake Sylvester |
Third line

3 | D | Tyler Nixon |
11 | D | Thomas Relf |
5 | LW | Joe Tomalin |
86 | C | Tommy Hugget |
23 | RW | Harvey Briggs |
Fourth line

8 | D | Bradley Taylor |
21 | D | Luca Pascale |
72 | LW | Artjoms Kazaks |
51 | C | Ashley Jackson |
85 | RW | Nils Maskalans |
Coaches

Lewis Jones
Goalie

34 | G | Dmitri Zimozdra |
First line

23 | D | Lee Haywood |
56 | D | Thomas Stubley |
9 | LW | Johnny Corneil |
17 | C | Jason Hewitt |
74 | RW | Lee Bonner |
Second line

73 | D | Joshua Hodgkinson |
94 | D | Declan Balmer |
71 | LW | Emil Švec |
96 | C | Owen Sobchak |
21 | RW | Bobby Chamberlain |
Third line

15 | D | Jamie Chilcot |
6 | D | Calum McGill |
5 | LW | Rhys Edwards |
90 | C | Declan Jones |
22 | RW | Jordan Fisher |
Coaches

Matty Davies
Referees
William Gustav Erik Hult Jarlsmark, Huw Poulton
Linesman
Paweł Olczak, Ollie Coyne