, Planet Ice NIHL National Division
Attendance 746, Dumfries Ice Bowl, King St, Dumfries, DG2 9AN- Nolan Gardiner (Kerr, Alderson) 17:31
- John Dunbar (Gardiner, Henderson) 25:23
- Bailey Thomson (Gardiner, Dunbar) 28:09
- Callum Boyd (Coulter, Stenton) 51:48


Goalie

33 | G | Jordan Marr |
First line

5 | D | Olivier Arseneau |
12 | D | Kell Beattie |
22 | LW | John Dunbar |
43 | C | Nolan Gardiner |
25 | RW | Connor Henderson |
Second line

6 | D | Stuart Kerr |
10 | D | Liam Stenton |
89 | LW | Scott Henderson |
9 | C | Mason Alderson |
92 | RW | Caly Robertson |
Third line

49 | D | Liam Danskin |
88 | LW | Kyle Carruth |
63 | C | Joey Coulter |
21 | RW | Torran Anderson |
Fourth line

68 | LW | Callum Boyd |
16 | RW | Bailey Thomson |
Coaches

Martin Grubb
Goalie

42 | G | Max Wright |
First line

71 | D | Joshua Kelly |
94 | D | Stuart Mogg |
2 | LW | Adam Rosbottom |
23 | C | Dominik Gabaj |
19 | RW | William Stead |
Second line

74 | D | Liam Morris |
15 | D | Tyton Cathcart |
33 | LW | Ralfs Circenis |
21 | C | Marcel Baláž |
16 | RW | Adam Erskine |
Third line

13 | D | Marcus Mitchell |
95 | D | Jacob Ranson |
6 | LW | Louis Allen |
24 | C | Dan Rose |
Coaches

Ashley Tait
Referees
Samuel Anderson, David Emmerson
Linesman
Jason Devaney, Thomas Horner