, Planet Ice NIHL National Division
Attendance 620, Ice Sheffield, 23 Coleridge Road, Sheffield, S9 5DA

- Sam Bullas (Smith, Antonov) 16:40
- Tyler Plews (Wells) 24:05
- Ed Bradley (Antonov) 26:55 - PPG
- Jake Bricknell (Billing, Jones) 58:42
Goalie

31 | G | Daniel Crowe |
First line

90 | D | Jonathan Kirk |
43 | D | Samuel Cooper |
37 | LW | Elmeri Hällfors |
72 | C | Ivan Björkly-Nordström |
29 | RW | Nathan Ripley |
Second line

42 | D | Tim Smith |
6 | D | Ben Morgan |
8 | LW | Walker Sommer |
18 | C | Samuel Tremblay |
20 | RW | Jonathan Philips |
Third line

36 | D | Henry Adams |
9 | D | Thomas Barry |
13 | LW | Morgan Clarke-Pizzo |
5 | C | Brady Doxey |
17 | RW | Jacob Brammer |
Fourth line

22 | D | Ollie Turner |
71 | D | Jack Brammer |
81 | C | Charlie Thompson |
75 | RW | Benjamin Cutts |
Coaches

Ben Morgan
Goalie

30 | G | Renny Marr |
First line

12 | D | Ryan Wells |
61 | D | Sam Godfrey |
3 | LW | Balint Pakozdi |
72 | C | Glenn Billing |
26 | RW | Jake Bricknell |
Second line

71 | D | Edgars Bebris |
24 | D | Tyler Plews |
89 | LW | Tomasz Malasinski |
19 | C | Aaron Nell |
13 | RW | Sam Bullas |
Third line

78 | D | Jamie Smith |
73 | D | Ed Bradley |
16 | LW | Reed Sayers |
11 | C | Chris Jones |
41 | RW | Vanya Antonov |
Fourth line

14 | LW | Dylan Lipsey |
21 | C | Luc Johnson |
77 | RW | Joshua Shaw |
Coaches

Aaron Nell
Referees
Daniel Ferguson, Graham Rodger
Linesman
Paul Staniforth, Jason Devaney