, Planet Ice NIHL National Division
Attendance 1475, Planet Ice Bristol, Merlin Road, BS107SR

- Scott McKenzie (Howells, Newell) 03:46
- Devon Skoleski (Howells) 06:56
- James Smith (Aston, Byrne) 38:49
- Devon Skoleski (Howells) 58:42
Goalie

33 | G | Tommy Nappier |
First line

24 | D | Tanner Butler |
73 | D | Sam Smith |
7 | LW | Cameron Hamill |
6 | C | Rhys Smetham |
77 | RW | Bayley Harewood |
Second line

23 | D | Jacob White-Sey |
39 | D | Ben Davies |
96 | LW | Joshua Poole |
27 | C | Mitch Walinski |
19 | RW | Elliot Lewis |
Third line

51 | D | Reece Cochrane |
71 | D | Jay King |
91 | LW | Mason Lipsey |
9 | C | Bari McKenzie |
59 | RW | Ewan Hill |
Fourth line

13 | D | Dylan Webb |
11 | D | Sean Morris |
Coaches

T.REDMOND
Goalie

30 | G | Brad Day |
First line

39 | D | Louie Newell |
12 | D | Danny Rose |
11 | LW | Eric Henderson |
23 | C | David Thomson |
13 | RW | Harry Ferguson |
Second line

91 | D | Rhodes Mitchell-King |
4 | D | Adam Harding |
16 | LW | Finley Howells |
28 | C | Devon Skoleski |
77 | RW | Scott McKenzie |
Third line

26 | D | Deakan Fielder |
47 | D | Ross Connolly |
49 | LW | James Smith |
38 | C | Thomas Byrne |
18 | RW | Joseph Aston |
Fourth line

3 | D | Ryan Leese |
10 | LW | Lucas Price |
27 | C | Edgars Landsbergs |
Coaches

Tom Watkins
Referees
Huw Poulton, Tim Pickett
Linesman
Jonathan Sore, Robert Pullar